Monday 14 August 2006 |
Session I - Turbulence and general structure in the ISM
|
Chair |
S. Oey |
14:00-14:25 |
J. Dickey Observations of turbulence in diffuse ISM of the Milky Way (Invited) |
14:25-14:50 | M. Heyer Observations of interstellar turbulence in the molecular ISM (Invited) |
14:50-15:10 | S. Shore Turbulence in high latitude clouds (Invited) |
15:10-15:30 | E. Falgarone Turbulence in local molecular clouds (Invited) |
15:30-16:00 | Coffee |
Session II - General ISM in galaxies and Magellanic Clouds
|
Chair |
S. Oey |
16:00-16:25 | L. Blitz Atomic and molecular gas (Invited) |
16:25-16:50 | Y. Fukui CO, HI, and recent Spitzer SAGE results on the LMC (Invited) |
16:50-17:10 | M. Rubio Dense molecular clouds and associated star formation in the Magellanic Clouds (Invited) |
17:10 | F. Boulanger Dust emission from the LMC and SMC (Invited) |
Tuesday 15 August 2006 |
Session III - ISM Turbulence
|
Chair |
Y. Fukui |
09:00-09:15 |
E. B. Jenkins New results on the distribution of thermal pressure in the diffuse ISM |
09:15-09:35 | D. Breitschwerdt Dynamical evolution of a supernova-driven ISM (Invited) |
09:35-09:50 | R. Piontek Turbulence driven by the magnetorotational instability |
09:50-10:05 | D. Breitschwerdt for M. de Avillez Non-equilibrium ionization simulations of the turbulent interstellar medium |
10:05-10:30 | E. Ostriker Non-stellar sources of turbulence in the ISM (Invited) |
10:30-11:00 | Coffee |
Session IV - Shells I
|
Chair |
Y. Fukui |
11:00-11:25 | E. Brinks Observations of supershells in the ISM of nearby galaxies (Invited) |
11:25-11:45 | S. Stanimirovic Observation of shells, worms and other dynamical structures (Invited) |
11:45-12:00 | S. Ehlerová An automatic identification of HI shells |
12:00-12:15 | I. Goldman The SMC super-shells as probes of the turbulent dynamics of the ISM |
12:15 | A. Kawamura Star formation in the LMC: Comparisons of giant molecular clouds with young stars and star clusters |
Wednesday 16 August 2006 |
Session V - Shells II
|
Chair |
E. Ostriker |
09:00-09:25 |
S. Oey Supershells (Invited) |
09:25-09:45 | J. Palouš Triggering and instabilities in shells and supershells (Invited) |
09:45-10:00 | M. Kun The enigmatic Loop III and the local galactic structure |
10:00-10:15 | L. V. Toth Footprints of trigger in large area surveys of the nearby ISM and YSOs |
10:15-10:30 | N. Mizuno NANTEN observations of triggered star formation: from HII regions to galaxy collisions |
10:30-11:00 | Coffee |
Session VI - Molecular clouds I
|
Chair |
E. Ostriker |
11:00-11:20 | P. Andre From pre-stellar cores to protostars: evolution towards the IMF (Invited) |
11:20-11:40 | R. M. Crutcher Magnetic fields and star formation - observational results (Invited) |
11:40-12:00 | H. Beuther Physics/Chemistry of hot molecular cores - impact of massive star-formig regions (Invited) |
12:00-12:15 | M. A. Reid Dissecting a site of massive star formation |
12:15-12:30 | V. Minier Anatomy of the S255-S257 complex: triggered high-mass star formation |
12:30-14:00 | Lunch |
Session VII - Molecular clouds II
|
Chair |
G. Tenorio-Tagle |
14:00-14:20 | J. Bally Dynamical processes in star forming regions (Invited) |
14:20-14:40 | M. A. Cunningham Hypersonic swizzle sticks: proto-stellar jets, fossil cavities and turbulence in molecular clouds (Invited) |
14:40-15:00 | M. Barsony The newest twists in protostellar outflows (Invited) |
15:00-15:15 | M. G. Gustafsson Probing turbulence in OMC1 at the star forming scale: observations and simulations |
15:15-15:30 | W. T. Reach Spitzer observations of protostars in dark globules in HII regions |
15:30-16:00 | Coffee |
Session VIII - Molecular clouds III
|
Chair |
G. Tenorio-Tagle |
16:00-16:20 | You-Hua Chu Observations of triggering in the LMC (Invited) |
16:20-16:35 | A. Nota Star formation in the Small Magellanic Cloud: the youngest star clusters |
16:35-16:55 | J. Alves Molecular clouds in galaxies from extinction studies (Invited) |
16:55-17:10 | E. Rosolowski Understanding starbursts through molecular clouds in high density environments |
17:10-17:25 | L. Deharveng Observation of triggering in the Milky Way |
17:25 | M. Rengel S K1: a possible case of triggered SF in Perseus |
Thursday 17 August 2006 |
Session IX - Clusters I
|
Chair |
F. Mirabel |
09:00-09:25 |
B. Whitmore The life and death of star clusters - a general framework (Invited) |
09:25-09:45 | P. Kroupa Cluster formation and dissolution (Invited) |
09:45-10:00 | G. Tenorio-Tagle Theory of formation of SSC |
10:00-10:15 | S. Silich The Super massive star clusters: from superwinds to a cooling catastrophe and the injected gas re-processing |
10:15-10:30 | M. Gritschneder Triggered star formation in the environment of young massive clusters |
10:30-11:00 | Coffee |
Session X - Clusters II
|
Chair |
E. Mirabel |
11:00-11:20 | A. Whitworth Theory of molecular core formation (Invited) |
11:20-11:40 | J. Tan The formation of massive stars and star clusters (Invited) |
11:40-11:55 | P. H. Hennebelle Strongly induced collapse model confronts observations |
11:55-12:20 | T. Preibisch Sequentially triggered SF in OB associations (Invited) |
12:20-12:30 | W. P. Chen Triggered star formation in OB associations |
12:30-14:00 | Lunch |
Session XI - Clusters III
|
Chair |
S. Shore |
14:00-14:25 | P. Padoan The formation of self-gravitating cores in turbulent magnetized clouds (Invited) |
14:25-14:50 | E. Vazquez-Semadeni Regulation of star formation efficiency by molecular cloud turbulence (Invited) |
14:50-15:15 | C. Clarke Simulations of ionization triggering (Invited) |
15:15-15:30 | N. F. Nakamura Protostellar turbulence in cluster forming regions of molecular clouds |
15:30-16:00 | Coffee |
Session XII - Galaxies I
|
Chair |
S. Shore |
16:00-16:25 | R. Kennicutt Star formation on galactic scales (Invited) |
16:25-16:50 | C. Struck Star formation in mergers and interacting galaxies (Invited) |
16:50-17:15 | A. Duc Dwarf galaxy formation in tidal tail (Invited) |
17:15 | Y. Gao Star formation law: from dense cores to extreme starbursts |
Friday 18 August 2006 |
Session XIII - Galaxies II
|
Chair |
J. Palouš |
09:00-09:20 |
M. Mac Low Galactic-scale star formation by gravitational instabilities (Invited) |
09:20-09:40 | I. Bonnell Simulations of spiral wave triggering and turbulence driving (Invited) |
09:40-10:00 | Wong-Tae Kim Cloud formation from large-scale instabilities (Invited) |
10:00-10:15 | M. R. Joung Turbulent structure and star formation in a stratified supernova-driven ISM |
10:15-10:30 | S. J. Gibson Cold HI in turbulent eddies and Galactic spiral shocks |
10:30-11:00 | Coffee |
Session XIV - Galaxies III
|
Chair |
J. Palouš |
11:00-11:15 |
T. Tosaki Dense molecular gas formation triggered by spiral density wave in M 31 |
11:15-11:25 | K. Bekki Triggered star formation in Magellanic clouds (triggered SF in LMC collision) |
11:25-11:50 | C. Norman Numerical Modelling of the ISM in the Galactic Center and Disks (Invited) |
11:50-12:05 | M. Krumholz Turbulence, feedback, and slow star formation |
12:05 | B. G. Elmegreen Conference summary: Star formation in a dynamic ISM |