Science & Business Meetings
CALENDAR OF EVENTS: Business & Science Meetings
Sessions:
Session 1: 09:00-10:30, Session 2: 11:00-12:30, Lunch: 12:30-14:00
Session 3: 14:00-15-30, Session 4: 16:00-17:30
EXECUTIVE COMMITTEE (EC) /DIVISION (D) /INTER DIVISION (ID)/ Commission (C) /
Working Group (WG)/Program Group (PG)/Task Force (TF)
LUNCH =
MEETING | SESSION | |||||
---|---|---|---|---|---|---|
DATE | 1 | 2 | 3 | 4 | ||
EC WORKING GROUPS | ||||||
EC-WG Publishing, jointly with | 18 Fri | 4 | ||||
C 05 WG Libraries | 18 Fri | 4 | ||||
EC-WG Women in Astronomy | 21 Mon | 2 | ||||
EC-WG Year of Astronomy | 18 Fri | 2 | ||||
D I - FUNDAMENTAL ASTRONOMY | 18 Fri | 1 | 2 | |||
& | 23 Wed | 3 | 4 | |||
D WG Nomenclature for Fundamental Astronomy (NFA) | 16 Wed | 4 | ||||
ID WG Cartographic Coordinates & Rotational Elements of Planets & Satellites |
17 Thu | 3 | 4 | |||
C 04 Ephemerides | 21 Mon | 4 | ||||
C 07 Celestial Mechanics & Dynamical Astronomy | 22 Tue | 1 | 2 | |||
C 08 Astrometry | 21 Mon | 1 | 2 | 3 | ||
C 08 WG Astrographic Catologue & Carte du Ciel, with | 17 Thu | 3 | 4 | |||
C 05 TF Preserv. & Digitiz. Photographic Plates | ||||||
C 19 Rotation of the Earth | 18 Fri | 3 | 4 | |||
C 31 Time | 21 Mon | 1 | 2 | 3 | ||
D II - SUN & HELIOSPHERE | 21 Mon | 1 | 2 | 3 | ||
D WG Solar Eclipses | 21 Mon | 4 | ||||
D WG International Collaboration on Space Weather | 24 Thu | 1 | 2 | |||
C 10 Solar Activity | 22 Tue | 3 | 4 | |||
C 12 Solar Radiation & Structure | 22 Tue | 1 | 2 | |||
D III - PLANETARY SYSTEMS SCIENCES | 18 Fri | 2 | 3 | 4 | ||
& | 22 Tue | 3 | ||||
D Committee on Small Bodies Nomenclature (CSBN) | 23 Wed | 3 | ||||
D WG Planetary System Nomenclature (WGSN) | 23 Wed | 1 | 2 | |||
D WG Extrasolar Planets (WGESP) | 23 Wed | 4 | ||||
ID WG Cartographic Coordinates & Rotational Elementsof Planets & Satellites |
17 Thu | 3 | 4 | |||
C 15 Physical Studies of Comets & Minor Planets | 22 Tue | 1 | 2 | |||
C 15 WG Physical Studies of Comets | 18 Fri | 3 | ||||
C 15 WG Physical Studies of Minor Planets | 24 Thu | 1 | 2 | |||
C 16 Physical Study of Planets & Satellites | 23 Wed | 3 | ||||
C 20 Positions & Motions of Minor Planets, Comets & Satellites |
22 Tue | 3 | 4 | |||
C 20 WG Natural Satellites | 21 Mon | 4 | ||||
C 21 Light of the Night Sky | 21 Mon | 3 | ||||
C 22 Meteors, Meteorites & Interplanetary Dust | 24 Thu | 1 | 2 | |||
C 51 Bioastronomy: Search for Extraterrestrial Life | 18 Fri | 1 | ||||
D IV - STARS | 21 Mon | 1 | 2 | |||
D WG Abundances in Red Giants | 22 Tue | 4 | ||||
ID WG Active B Stars | 18 Fri | 1 | 2 | |||
ID WG Ap & Related Stars | 17 Thu | 1 | 2 | 3 | 4 | |
C 26 Double & Multiple Stars | 17 Thu | 1 | 2 | 3 | ||
C 29 Stellar Spectra | 16 Wed | 3 | ||||
C 35 Stellar Constitution | 16 Wed | 1 | ||||
C 36 Theory of Stellar Atmospheres | 16 Wed | 2 | ||||
C 45 Stellar Classification | 16 Wed | 3 | ||||
C 45 WG Standard Stars | 16 Wed | 4 | ||||
D V - VARIABLE STARS | 16 Wed | 2 | ||||
& | 17 Thu | 1 | 2 | 3 | ||
ID WG Active B Stars | 18 Fri | 1 | 2 | |||
ID WG Ap & Related Stars | 17 Thu | 1 | 2 | 3 | 4 | |
C 27 Variable Stars | 16 Wed | 4 | ||||
C 42 Close Binary Stars | 16 Wed | 3 | ||||
D VI - INTERSTELLAR MATTER | 23 Wed | 3 | 4 | |||
D WG Star Formation with | 23 Wed | 2 | ||||
C 34 Interstellar Matter | 23 Wed | 2 | ||||
D VII - GALACTIC SYSTEM | 21 Mon | 1 | 2 | 3 | 4 | |
C 37 Star Clusters & Associations | 17 Thu | 4 | ||||
D VIII - GALAXIES & THE UNIVERSE | 18 Fri | 1 | 2 | |||
D WG Supernovae | 21 Mon | 1 | ||||
C 28 Galaxies | 18 Fri | 3 | ||||
C 47 Cosmology | 18 Fri | 4 | ||||
D IX - OPTICAL & INFRARED TECHNIQUES | 18 Fri | 3 | ||||
D WG Optical & Infrared Interferometry | 21 Mon | 1 | 2 | |||
ID WG Encouraging International Development of Antarctic Astronomy |
17 Thu | 4 | ||||
C 09 Instrumentation & Techniques | 18 Fri | 1 | ||||
C 09 WG Detector,s jointly with | 18 Fri | 2 | ||||
C 09 WG Sky Surveys | 18 Fri | 2 | ||||
C 25 Stellar Photometry & Polarimetry | 18 Fri | 2 | 4 | |||
C 25 WG Infrared Astronomy | 22 Tue | 3 | 4 | |||
C 30 Radial Velocities | 18 Fri | 1 | ||||
C 30 WG Radial-Velocity Standard Stars, jointly with | 21 Mon | 1 | ||||
C 30 WG Stellar Radial Velocity Bibliography, & | 21 Mon | 1 | ||||
C 30 WG Catolog of Orbital Elements of Spectroscopic Binary Systems |
21 Mon | 1 | ||||
D X - RADIO ASTRONOMY | 18 Fri | 3 | 4 | |||
D WG Astrophysically Important Spectral Lines | 18 Fri | 2 | ||||
ID WG Encouraging International Development of Antarctic Astronomy |
17 Thu | 4 | ||||
ID WG Historic Radio Astronomy | 17 Thu | 1 | 2 | 3 | ||
& | 23 Wed | 3 | 4 | |||
D XI - SPACE & HIGH ENERGY ASTROPHYSICS | 17 Thu | 4 | ||||
D WG Astronomy from the Moon | 23 Wed | 3 | 4 | |||
D WG Particle Astrophysics | 24 Thu | 1 | 2 | |||
D XII - UNION-WIDE ACTIVITIES | 23 Wed | 1 | 2 | |||
D WG Communicating Astronomy with the Public | 16 Wed | 1 | 2 | 3 | ||
ID WG Historic Radio Astronomy | 17 Thu | 1 | 2 | 3 | ||
& | 23 Wed | 3 | 4 | |||
C 05 Documentation & Astronomical Data | 23 Wed | 1 | ||||
C 05 WG Astronomical Data | 16 Wed | 2 | 3 | 4 | ||
C 05 WG Libraries, jointly with | 18 Fri | 4 | ||||
EC-WG Publishing | 18 Fri | 4 | ||||
C 05 WG FITS | 17 Thu | 1 | ||||
C 05 WG Designations | 24 Thu | 1 | 2 | |||
C 05 WG Virtual Observatories, Data Centers & Networks |
16 Wed | 1 | ||||
C 05 TF Preserv. & Digitiz. Photographic Plates with | 17 Thu | 3 | 4 | |||
C 08 WG Astrographic Catologue & Carte du Ciel | ||||||
C 06 Astronomical Telegrams | 16 Wed | 4 | ||||
C 14 Atomic & Molecular Data | 17 Thu | 2 | 3 | 4 | ||
C 41 History of Astronomy | 22 Tue | 1 | 2 | 3 | ||
C 41 WG Archives | 23 Wed | 1 | 2 | |||
C 41 WG Astronomical Chronology | 22 Tue | 4 | ||||
C 41 WG Historical Instruments | 23 Wed | 3 | 4 | |||
C 41 WG Transits of Venus | 17 Thu | 1 | 2 | |||
C 46 Astronomy Education & Development | 16 Wed | 1 | 2 | 3 | 4 | |
& | 24 Thu | 1 | 2 | |||
C 50 Protection of Existing & Potential Observatory Sites | 23 Wed | 1 | 2 | 3 | 4 | |
OTHER MEETINGS | ||||||
Young Astronomers Meeting | 15 Tue | 2 | ||||
EAS/JENAM | 21 Mon | 3 | 4 | |||
ESA/GAIA | 21 Mon | 3 | 4 | |||
ESO/ALMA | 24 Thu | 1 | 2 | |||
IUCAF: SPECTRUM MANAGEMENT | 18 Fri | 1 |