Monday 21 August 2006 |
Session I - Introduction and Overview
|
Chair |
Takashi Yoshida |
09:00-09:05 | Anja Andersen & John Lattanzio Welcome |
09:05-09:25 | Uli Ott Overview: Pre-solar grains in meteorites and interplanetary dust: Opportunities for astrophysics (Invited) |
09:25-09:55 | Larry Nittler Abundances in Grains, Stars and the Galaxy (Invited) |
09:55-10:25 | Peter Hoppe New Science from New Technology: Nano-SIMS and RIMS (Invited) |
10:25-10:50 | Coffee |
Session II - Nucleosynthesis
|
Chair |
John Lattanzio |
10:50-11:20 | Maria Lugaro Pre-Solar Grains and AGB Stars (Invited) |
11:20-11:50 | Sachiko Amari Pre-Solar Grains from novae and supernovae (Invited) |
11:50-12:10 | Takashi Yoshida Supernova Mixtures Indicating Isotopic Ratios of Presolar Grains (Contributed) |
12:10-12:30 | Walter W. Duley Is There any Evidence for Interstellar Nanodiamond Particles? (Contributed) |
12:30-14:00 | Lunch and Posters |
Session III - Grain Formation
|
Chair |
Martin Asplund |
14:00-14:30 | Katherina Lodders Condensation of Grains in Circumstellar Shells of AGB Stars (Invited) |
14:30-15:00 | Susanne Hoefner Mass-loss: the role of Grains (Invited) |
15:00-15:20 | Christane Helling Time-dependent modelling of oxygen-rich dust formation (Contributed) |
15:20-15:40 | Hira L. Duorah The possible age of Dergaon meteorite (Contributed) |
15:40-16:00 | Coffee |
Session IV - Grains in Space
|
Chair |
Anja Andersen |
16:00-16:30 | Bruce Draine Life Story of a Grain: from Formation to the Lab (Invited) |
16:30-17:00 | Gary Huss Constraints on Conditions in the Solar Nebula from the Laboratory Study of Presolar Grains (Invited) |
17:00-17:30 | Scott Messenger STARDUST Mission Update (Invited) |
17:30-17:50 | Conel Alexander Overview: Agenda for the Future (Invited) |
Posters
|
| A. A. Bagrov Calculation of Protoplanetary Disk Lifetime Before Swept out by Sunshine Radiation A. A. Bagrov Planetary Cosmogony of the Solar System: the Origin of Meteoroids A.A. Bonacic Marinovic, O.R. Pols, R.G. Izzard Constraints on the physics of dredge-up in low mass AGB stars D. N. Epitacio Pereira, F. X. de Araujo, S. Lorenz-Martins, B. Ercolano, M. J. Barlow, J. E. Bowey The Spatial Distribution of Grains Around the Dual Chemistry Post-AGB Star Roberts 22 Biwei Jiang, Aigen Li, Ke Zhang On the 21 micron feature in post-AGB stars J.B. Kikwaya, P. Brown, M. Campbell-Brown, S. Nudds The Bulk Density of Meteoroids from Electro-Optical Measurements A. V. Kuzmenkov Computer Simulation of Planetesimals Formation at the Pre-Solar Stage of the Protoplanetary Disk Evolution M. Ya. Marov, S. I. Ipatov Volatiles Delivery to the Terrestrial Planets I. Song, J. McCombie, T. Kerr, P. Sarre Spatial variation of UIR band intensity ratios in the Red Rectangle A. A. Bagrov Calculation of Protoplanetary Disk Lifetime Before Swept out by Sunshine Radiation |