List of Registered Participants
SPS3 b - The Virtual Observatory in Action: New Science, New Technology, and Next Generation Facilities
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 201. | Mendes | Luiz | Brazil | pending |
| 202. | Minchin | Robert | USA | pending |
| 203. | Morcos | Abd El Fady | Egypt | pending |
| 204. | Nekola | Martin | Czech Republic | pending |
| 205. | Ofir | Aviv | Israel | pending |
| 206. | Okeke | Pius. N. | Nigeria | pending |
| 207. | Ortiz-Gil | Amelia | Spain | pending |
| 208. | Osuna | Pedro | Spain | pending |
| 209. | Oswalt | Terry | USA | pending |
| 210. | Padovani | Paolo | Germany | pending |
| 211. | Pakuliak | Ludmila | Ukraine | pending |
| 212. | Panchuk | Vladimir | Russian Federation | pending |
| 213. | Pazhouhesh | Reza | Iran, Islamic Rep of | pending |
| 214. | Petit | Pascal | France | pending |
| 215. | Pintado | Olga | Argentina | pending |
| 216. | PIUS | OKEKE | Nigeria | pending |
| 217. | Primas | Francesca | Germany | pending |
| 218. | Prokhorov | Mikhail | Russian Federation | pending |
| 219. | Protitch-Benishek | Vojislava | Serbia & Montenegro | pending |
| 220. | Protsyuk | Yuri | Ukraine | pending |
| 221. | Pshirkov | Maxim | Russian Federation | pending |
| 222. | Radiman | Iratius | Indonesia | pending |
| 223. | Rixon | Guy | United Kingdom | pending |
| 224. | Robin | Annie | France | pending |
| 225. | Sanchez-Janssen | Ruben | Spain | pending |
| 226. | Santillan | Alfredo | Mexico | pending |
| 227. | Savalle | Renaud | France | pending |
| 228. | Savos | Raoul | Romania | pending |
| 229. | Scholz | Ralf-Dieter | Germany | pending |
| 230. | Selhorst | Caius | Brazil | pending |
| 231. | Sergeeva | Tetyana | Ukraine | pending |
| 232. | Shah | Rishi | Nepal | pending |
| 233. | Shevchenko | Ivan I. | Russian Federation | pending |
| 234. | Shirasaki | Yuji | Japan | pending |
| 235. | Sidorchuk | Kirill | Ukraine | pending |
| 236. | Sidorchuk | Michael | Ukraine | pending |
| 237. | Simon | Vojtech | Czech Republic | pending |
| 238. | Slechta | Miroslav | Czech Republic | pending |
| 239. | Smelcer | Ladislav | Czech Republic | pending |
| 240. | Solano | Enrique | Spain | pending |
| 241. | Stark | Peter | USA | pending |
| 242. | Steinmetz | Matthias | Germany | pending |
| 243. | Sunada | Kazuyoshi | Japan | pending |
| 244. | Surlan | Brankica | Serbia & Montenegro | pending |
| 245. | Tang | Yu Hua | China Nanjing | pending |
| 246. | TAUTVAISIENE | Grazina | Lithuania | pending |
| 247. | Tettelbach | Fred | USA | pending |
| 248. | Theis | Christian | Austria | pending |
| 249. | Thuillot | William | France | pending |
| 250. | Torres-Peimbert | Silvia | Mexico | pending |
| 251. | Urama | Johnson | Nigeria | pending |
| 252. | Urunkar | Nilesh | India | pending |
| 253. | Verdoes Kleijn | Gijs | Netherlands | pending |
| 254. | Vittone | Alberto Angelo | Italy | pending |
| 255. | Wolk | Scott | USA | pending |
| 256. | Yamaoka | Hitoshi | Japan | pending |
| 257. | Yaqoob | Tahir | USA | pending |
| 258. | ZHAO | Yongheng | China Nanjing | pending |
| 259. | Zhelenkova | Olga | Russian Federation | pending |
| 260. | Zhou | Jianfeng | China Nanjing | pending |

