List of Registered Participants
SPS3 b - The Virtual Observatory in Action: New Science, New Technology, and Next Generation Facilities
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 1. | Viik | Tõnu | Estonia | cancelled |
| 2. | Allen | Christine | Mexico | confirmed |
| 3. | Allen | Mark | France | confirmed |
| 4. | Bailer-Jones | Coryn | Germany | confirmed |
| 5. | Bailey Mathae | Katherine | USA | confirmed |
| 6. | Barbuy | Beatriz | Brazil | confirmed |
| 7. | Barta jr. | Cestmir | Czech Republic | confirmed |
| 8. | Bisikalo | Dmitry | Russian Federation | confirmed |
| 9. | Boattini | Andrea | Italy | confirmed |
| 10. | Boch | Thomas | France | confirmed |
| 11. | Bradley | Arthur | USA | confirmed |
| 12. | Brouw | Wim | Netherlands | confirmed |
| 13. | Capelato | Hugo | Brazil | confirmed |
| 14. | Caswell | James | Australia | confirmed |
| 15. | Cesarsky | Catherine | Germany | confirmed |
| 16. | Christensen-Dalsgaard | Jørgen | Denmark | confirmed |
| 17. | de Carvalho | Reinaldo | Brazil | confirmed |
| 18. | Debarbat | Suzanne | France | confirmed |
| 19. | Devor | Jonathan | USA | confirmed |
| 20. | Dickel | Helene | USA | confirmed |
| 21. | Dolensky | Markus | Germany | confirmed |
| 22. | Duncan | Douglas | USA | confirmed |
| 23. | Eyres | Stewart | United Kingdom | confirmed |
| 24. | Fang | Cheng | China Nanjing | confirmed |
| 25. | Gaume | Ralph | USA | confirmed |
| 26. | Genova | Francoise | France | confirmed |
| 27. | Gerbaldi | Michele | France | confirmed |
| 28. | Gioia | Isabella M. | Italy | confirmed |
| 29. | Glushkova | Elena | Russian Federation | confirmed |
| 30. | Gray | Richard | USA | confirmed |
| 31. | Green | Anne | Australia | confirmed |
| 32. | Haas | Jaroslav | Czech Republic | confirmed |
| 33. | Hanisch | Robert | USA | confirmed |
| 34. | Harvey-Smith | Lisa | Netherlands | confirmed |
| 35. | Hasinger | Günther | Germany | confirmed |
| 36. | Heck | Andre | France | confirmed |
| 37. | Hejna | Ladislav | Czech Republic | confirmed |
| 38. | Houziaux | Leo | Belgium | confirmed |
| 39. | Hudec | Rene | Czech Republic | confirmed |
| 40. | Hut | Piet | USA | confirmed |
| 41. | Jatenco-Pereira | Vera | Brazil | confirmed |
| 42. | Jonas | Justin | South Africa | confirmed |
| 43. | Koposov | Sergey | Germany | confirmed |
| 44. | Kosovichev | Alexander | USA | confirmed |
| 45. | Kotrc | Pavel | Czech Republic | confirmed |
| 46. | Krticka | Jiří | Czech Republic | confirmed |
| 47. | Landolt | Arlo | USA | confirmed |
| 48. | Lawrence | Andrew | United Kingdom | confirmed |
| 49. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 50. | Leibacher | John | USA | confirmed |
| 51. | Li | Guoping | China Nanjing | confirmed |
| 52. | Li | Jinzeng | China Nanjing | confirmed |
| 53. | Lloyd Evans | Tom | United Kingdom | confirmed |
| 54. | Malkov | Oleg | Russian Federation | confirmed |
| 55. | Manchester | Richard | Australia | confirmed |
| 56. | Marcaide | Juan-Maria (Jon) | Spain | confirmed |
| 57. | McDavid | David | USA | confirmed |
| 58. | Milani | Andrea | Italy | confirmed |
| 59. | Montes | David | Spain | confirmed |
| 60. | Narlikar | Jayant | India | confirmed |
| 61. | Norris | Ray | Australia | confirmed |
| 62. | Ochsenbein | Francois | France | confirmed |
| 63. | Ohishi | Masatoshi | Japan | confirmed |
| 64. | Okamura | Sadanori | Japan | confirmed |
| 65. | Palous | Jan | Czech Republic | confirmed |
| 66. | Peach | Gillian | United Kingdom | confirmed |
| 67. | Pearson | John | USA | confirmed |
| 68. | Pence | William | USA | confirmed |
| 69. | Peterson | Bruce | Australia | confirmed |
| 70. | Philip | A. G. Davis | USA | confirmed |
| 71. | Platais | Imants | USA | confirmed |
| 72. | Reipurth | Bo | USA | confirmed |
| 73. | Richards | Anita | United Kingdom | confirmed |
| 74. | Ron | Cyril | Czech Republic | confirmed |
| 75. | Samus | Nikolay | Russian Federation | confirmed |
| 76. | Saripalli | Lakshmi | India | confirmed |
| 77. | Schindler | Sabine | Austria | confirmed |
| 78. | Schovancová | Jaroslava | Czech Republic | confirmed |
| 79. | Shaya | Ed | USA | confirmed |
| 80. | Simberova | Stanislava | Czech Republic | confirmed |
| 81. | Skoda | Petr | Czech Republic | confirmed |
| 82. | Smith | Myron | USA | confirmed |
| 83. | Smits | Derck | South Africa | confirmed |
| 84. | Sodre | Laerte | Brazil | confirmed |
| 85. | Strassmeier | Klaus | Germany | confirmed |
| 86. | Subrahmanyan | Ravi | India | confirmed |
| 87. | Valls-Gabaud | David | France | confirmed |
| 88. | van der Hucht | Karel A. | Netherlands | confirmed |
| 89. | Van der Kruit | Pieter | Netherlands | confirmed |
| 90. | Van der Walt | Johan | South Africa | confirmed |
| 91. | Verdes-Montenegro | Lourdes | Spain | confirmed |
| 92. | Wang | Guomin | China Nanjing | confirmed |
| 93. | Weis | Edward | USA | confirmed |
| 94. | Weiss | Achim | Germany | confirmed |
| 95. | Williams | Iwan | United Kingdom | confirmed |
| 96. | Wolf | Marek | Czech Republic | confirmed |
| 97. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 98. | Adekunle | Oladele | Nigeria | pending |
| 99. | Alvarez Pomares | Oscar | Cuba | pending |
| 100. | Amorín | Ricardo O. | Spain | pending |

