List of Registered Participants
S240 - Binary Stars as Critical Tools and Tests in Contemporary Astrophysics
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME ![]() |
FIRST NAME | COUNTRY | REGISTRATION STATUS |
|---|---|---|---|---|
| 101. | Peterson | Bruce | Australia | confirmed |
| 102. | Peters | Geraldine | USA | confirmed |
| 103. | Pazhouhesh | Reza | Iran, Islamic Rep of | pending |
| 104. | Pavlenko | Elena | Ukraine | pending |
| 105. | Pan | Xiaopei | USA | pending |
| 106. | Oswalt | Terry | USA | pending |
| 107. | Orsatti | Ana Maria | Argentina | pending |
| 108. | Orlov | Victor | Russian Federation | pending |
| 109. | Olah | Katalin Ilona | Hungary | confirmed |
| 110. | Okeke | Pius. N. | Nigeria | pending |
| 111. | Nordström | Birgitta | Denmark | confirmed |
| 112. | Netolicky | Martin | Czech Republic | confirmed |
| 113. | Nesslinger | Stefan | Germany | pending |
| 114. | Nelemans | Gijs | Netherlands | confirmed |
| 115. | Nekola | Martin | Czech Republic | pending |
| 116. | Muñoz-Darias | Teodoro | Spain | pending |
| 117. | Morcos | Abd El Fady | Egypt | pending |
| 118. | Morales-Rueda | Luisa | Netherlands | pending |
| 119. | Montes | David | Spain | confirmed |
| 120. | Montalban | Josefina | Belgium | pending |
| 121. | Moldon | Francisco Javier | Spain | pending |
| 122. | Moffat | Anthony | Canada | pending |
| 123. | Mitchell | Deborah | United Kingdom | confirmed |
| 124. | Mickaelian | Areg | Armenia | pending |
| 125. | Michalska | Gabriela | Poland | confirmed |
| 126. | McMillan | Robert | USA | confirmed |
| 127. | McDavid | David | USA | confirmed |
| 128. | Mayer | Pavel | Czech Republic | pending |
| 129. | Matveyenko | Leonid | Russian Federation | confirmed |
| 130. | Matthews | Jaymie | Canada | confirmed |
| 131. | Matsuda | Takuya | Japan | pending |
| 132. | Mathys | Gautier | Chile | confirmed |
| 133. | Mason | Brian | USA | confirmed |
| 134. | Maschberger | Thomas | Germany | pending |
| 135. | Marvel | Kevin | USA | confirmed |
| 136. | Martioli | Eder | Brazil | pending |
| 137. | Martin | Asplund | Australia | pending |
| 138. | Manimanis | Vassilios | Greece | pending |
| 139. | Malkov | Oleg | Russian Federation | confirmed |
| 140. | Malekjani | Molayar | Iran, Islamic Rep of | pending |
| 141. | Malaroda | Stella | Argentina | pending |
| 142. | Macri | Lucas | USA | confirmed |
| 143. | Maceroni | Carla | Italy | pending |
| 144. | Lyo | A-Ran | China Taipei | pending |
| 145. | Lugaro | Maria | Netherlands | confirmed |
| 146. | Lucia Aurelia | Popa | Romania | pending |
| 147. | Lub | Jan | Netherlands | confirmed |
| 148. | Löckmann | Ulf | Germany | pending |
| 149. | Lloyd Evans | Tom | United Kingdom | confirmed |
| 150. | Liu | Zhiyong | China Nanjing | pending |
| 151. | Liu | Zhiyong | China Nanjing | pending |
| 152. | Lipunov | Vladimir | Russian Federation | pending |
| 153. | Ling | Josefina F. | Spain | pending |
| 154. | Li | Xiangdong | China Nanjing | pending |
| 155. | Levato | Hugo | Argentina | pending |
| 156. | Leung | Kam-Ching | USA | pending |
| 157. | Leedjarv | Laurits | Estonia | pending |
| 158. | Lee | ChungUk | Korea, RP (South Korea) | pending |
| 159. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 160. | Lee | Tse-Lin | China Taipei | pending |
| 161. | Laurence | Marschall | USA | pending |
| 162. | Latham | David | USA | confirmed |
| 163. | Landolt | Arlo | USA | confirmed |
| 164. | Lampens | Patricia | Belgium | confirmed |
| 165. | Kuepper | Andreas | Germany | pending |
| 166. | Kucerova | Blanka | Czech Republic | confirmed |
| 167. | Krticka | Jiří | Czech Republic | confirmed |
| 168. | Kroupa | Pavel | Germany | confirmed |
| 169. | Kramer | Michael | United Kingdom | confirmed |
| 170. | Kovetz | Attay | Israel | confirmed |
| 171. | Kővári | Zsolt | Hungary | pending |
| 172. | Kouwenhoven | Thijs | Netherlands | pending |
| 173. | Kotnik-Karuza | Dubravka | Croatia | pending |
| 174. | Kosovichev | Alexander | USA | confirmed |
| 175. | Korhonen | Heidi | Germany | confirmed |
| 176. | Korcakova | Daniela | Czech Republic | confirmed |
| 177. | Komonjinda | Siramas | New Zealand | pending |
| 178. | Koehler | Rainer | Netherlands | pending |
| 179. | Kochukhov | Oleg | Sweden | pending |
| 180. | Klutsch | Alexis | France | confirmed |
| 181. | Klochkova | Valentina | Russian Federation | pending |
| 182. | Klioner | Sergei | Germany | pending |
| 183. | Kiyaeva | Olga | Russian Federation | pending |
| 184. | Kiss | Zoltán T. | Hungary | pending |
| 185. | Kiselev | Alexey | Russian Federation | pending |
| 186. | Kim | Dong-Woo | USA | confirmed |
| 187. | Kim | Ho-il | Korea, RP (South Korea) | confirmed |
| 188. | Kholtygin | Alexander | Russian Federation | pending |
| 189. | Kembhavi | Ajit | India | pending |
| 190. | Kawka | Adela | Czech Republic | confirmed |
| 191. | Kawabata | Koji | Japan | pending |
| 192. | Karpov | Sergey | Russian Federation | pending |
| 193. | Karitskaya | Eugenia | Russian Federation | pending |
| 194. | Kalomeni | Belinda | Turkey | pending |
| 195. | Kafka | Styliani | Chile | pending |
| 196. | Justham | Stephen | United Kingdom | pending |
| 197. | joromi | martins | Nigeria | pending |
| 198. | Jeon | Young-Beom | Korea, RP (South Korea) | pending |
| 199. | Javadi | Atefeh | Iran, Islamic Rep of | pending |
| 200. | Jassur | Davoud | Iran, Islamic Rep of | pending |

