List of Registered Participants
S240 - Binary Stars as Critical Tools and Tests in Contemporary Astrophysics
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME ![]() |
FIRST NAME | COUNTRY | REGISTRATION STATUS |
|---|---|---|---|---|
| 1. | Zhu | Yongtian | China Nanjing | confirmed |
| 2. | Zhou | Jianfeng | China Nanjing | pending |
| 3. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 4. | Zahn | Jean-Paul | France | confirmed |
| 5. | Zacs | Laimons | Latvia | pending |
| 6. | Yungelson | Lev | Russian Federation | pending |
| 7. | Yaqoob | Tahir | USA | pending |
| 8. | Yamaoka | Hitoshi | Japan | pending |
| 9. | Yakut | Kadri | Turkey | pending |
| 10. | Wood | Peter | Australia | confirmed |
| 11. | Wolf | Marek | Czech Republic | confirmed |
| 12. | Wing | Robert | USA | pending |
| 13. | Wilson | Robert E. | USA | confirmed |
| 14. | Williams | Iwan | United Kingdom | confirmed |
| 15. | Williams | Robert | USA | confirmed |
| 16. | Whitworth | Anthony | United Kingdom | confirmed |
| 17. | Weltevrede | Patrick | Netherlands | confirmed |
| 18. | Weiss | Achim | Germany | confirmed |
| 19. | Weis | Edward | USA | confirmed |
| 20. | Warner | Brian | South Africa | confirmed |
| 21. | Wang | Na | China Nanjing | confirmed |
| 22. | Wanas | Mamdouh | Egypt | pending |
| 23. | Vrba | Frederick | USA | pending |
| 24. | Vittone | Alberto Angelo | Italy | pending |
| 25. | Viik | Tõnu | Estonia | cancelled |
| 26. | Vidal-Madjar | Alfred | France | confirmed |
| 27. | Vida | Krisztián | Hungary | pending |
| 28. | Viallet | Maxime | France | pending |
| 29. | Vergne | Maria Marcela | Argentina | pending |
| 30. | Verbunt | Frank | Netherlands | pending |
| 31. | Vaz | Luiz Paulo | Brazil | confirmed |
| 32. | Vasily | Demichev | Russian Federation | confirmed |
| 33. | Vanbeveren | Dany | Belgium | pending |
| 34. | Van Rensbergen | Walter | Belgium | confirmed |
| 35. | Van Hamme | Walter | USA | confirmed |
| 36. | van der Hucht | Karel A. | Netherlands | confirmed |
| 37. | Van den Besselaar | Else | Netherlands | pending |
| 38. | Van Altena | William | USA | confirmed |
| 39. | Valls-Gabaud | David | France | confirmed |
| 40. | Usov | Vladimir | Israel | pending |
| 41. | Urosevic | Dejan | Serbia & Montenegro | pending |
| 42. | Ulas | Burak | Turkey | pending |
| 43. | Tuvikene | Taavi | Belgium | pending |
| 44. | Trimble | Virginia | USA | confirmed |
| 45. | Torres | Guillermo | USA | confirmed |
| 46. | Toropina | Olga | Russian Federation | pending |
| 47. | Tokovinin | Andrei | Chile | confirmed |
| 48. | Tiplady | Adrian | South Africa | pending |
| 49. | Ten Brummelaar | Theo | USA | confirmed |
| 50. | Tayal | Swaraj | USA | confirmed |
| 51. | Tango | William | Australia | confirmed |
| 52. | Tanaka | Yasuo | Germany | pending |
| 53. | Szeidl | Bela | Hungary | confirmed |
| 54. | Stumpf | Micaela B. | Germany | pending |
| 55. | Strassmeier | Klaus | Germany | confirmed |
| 56. | Sterken | Chris | Belgium | pending |
| 57. | Stencel | Robert | USA | confirmed |
| 58. | Stappers | Benjamin | Netherlands | pending |
| 59. | Spite | Francois | France | confirmed |
| 60. | Southworth | John | United Kingdom | confirmed |
| 61. | Soonthornthum | Boonrucksar | Thailand | confirmed |
| 62. | Solheim | Jan-Erik | Norway | confirmed |
| 63. | Soleri | Paolo | Netherlands | confirmed |
| 64. | Smits | Derck | South Africa | confirmed |
| 65. | Smelcer | Ladislav | Czech Republic | pending |
| 66. | Slechta | Miroslav | Czech Republic | pending |
| 67. | Skoda | Petr | Czech Republic | confirmed |
| 68. | Simon | Michal | USA | pending |
| 69. | Simon | Michal | USA | pending |
| 70. | Sima | Zdislav | Czech Republic | confirmed |
| 71. | Shugarov | Sergey | Russian Federation | pending |
| 72. | Sergeeva | Tetyana | Ukraine | pending |
| 73. | Scholz | Ralf-Dieter | Germany | pending |
| 74. | Savos | Raoul | Romania | pending |
| 75. | Satterthwaite | Gilbert | United Kingdom | pending |
| 76. | Samus | Nikolay | Russian Federation | confirmed |
| 77. | Samec | Ronald | USA | pending |
| 78. | Ryabov | Yuri | Russian Federation | confirmed |
| 79. | Rucinski | Slavek | Canada | confirmed |
| 80. | Rubio-Herrera | Eduardo | Netherlands | pending |
| 81. | Rosenzweig | Patricia | Venezuela | pending |
| 82. | Rolland | Loïc | France | pending |
| 83. | Roelofs | Gijs | Netherlands | pending |
| 84. | Richer | Harvey | Canada | pending |
| 85. | Richards | Mercedes | USA | confirmed |
| 86. | Ribas | Ignasi | Spain | confirmed |
| 87. | Riazi | Nematollah | Iran, Islamic Rep of | pending |
| 88. | Rey | Soo-Chang | Korea, RP (South Korea) | pending |
| 89. | Reipurth | Bo | USA | confirmed |
| 90. | Raghavan | Deepak | USA | pending |
| 91. | Quirrenbach | Andreas | Germany | confirmed |
| 92. | Qian | Shengbang | China Nanjing | pending |
| 93. | Poveda | Arcadio | Mexico | confirmed |
| 94. | Pourbaix | Dimitri | Belgium | confirmed |
| 95. | Platais | Imants | USA | confirmed |
| 96. | PIUS | OKEKE | Nigeria | pending |
| 97. | Pigulski | Andrzej | Poland | pending |
| 98. | Philip | A. G. Davis | USA | confirmed |
| 99. | Petrova | Anna | Russian Federation | pending |
| 100. | Petr-Gotzens | Monika | Germany | confirmed |

