List of Registered Participants
SPS2 - Innovation in Teaching/Learning Astronomy Methods
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY ![]() |
REGISTRATION STATUS |
|---|---|---|---|---|
| 101. | Paolicchi | Paolo | Italy | pending |
| 102. | Wolter | Anna | Italy | pending |
| 103. | Hanaoka | Yasuharu | Japan | pending |
| 104. | Hanaoka | Yuriko | Japan | pending |
| 105. | Hirai | Masanori | Japan | pending |
| 106. | Isobe | Syuzo | Japan | confirmed |
| 107. | Kaifu | Norio | Japan | confirmed |
| 108. | Mizumoto | Yoshihiko | Japan | confirmed |
| 109. | Okamura | Norio | Japan | pending |
| 110. | Watanabe | Jun-ichi | Japan | confirmed |
| 111. | Yamamoto | Hiroaki | Japan | pending |
| 112. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 113. | Vilks | Ilgonis | Latvia | pending |
| 114. | Kuzmanovska | Olgica | Macedonia, Former Yugoslav Rep of | pending |
| 115. | Chatterjee | Tapan K. | Mexico | confirmed |
| 116. | Hernandez | Liliana | Mexico | pending |
| 117. | Santillan | Alfredo | Mexico | pending |
| 118. | Serrano | Alfonso | Mexico | confirmed |
| 119. | Torres-Peimbert | Silvia | Mexico | pending |
| 120. | Badu | Kedar | Nepal | pending |
| 121. | Shah | Rishi | Nepal | pending |
| 122. | Rubio-Herrera | Eduardo | Netherlands | pending |
| 123. | Hearnshaw | John | New Zealand | confirmed |
| 124. | Komonjinda | Siramas | New Zealand | pending |
| 125. | Adekunle | Oladele | Nigeria | pending |
| 126. | Aina | Foluso | Nigeria | pending |
| 127. | Eze | Romanus | Nigeria | pending |
| 128. | Okeke | Pius. N. | Nigeria | pending |
| 129. | PIUS | OKEKE | Nigeria | pending |
| 130. | Temitope Moses | Oduwale | Nigeria | pending |
| 131. | Solheim | Jan-Erik | Norway | confirmed |
| 132. | Ishitsuka | Jose | Peru | pending |
| 133. | CELEBRE | CYNTHIA | Philippines | pending |
| 134. | Czart | Krzysztof | Poland | pending |
| 135. | Yun | Joao | Portugal | pending |
| 136. | Berinde | Stefan | Romania | pending |
| 137. | Botez | Elvira | Romania | pending |
| 138. | Savos | Raoul | Romania | pending |
| 139. | STAVINSCHI | Magda | Romania | pending |
| 140. | Bykov | Oleg | Russian Federation | pending |
| 141. | Fabrika | Sergei | Russian Federation | pending |
| 142. | Glushkova | Elena | Russian Federation | confirmed |
| 143. | Kholtygin | Alexander | Russian Federation | pending |
| 144. | Kitiashvili | Irina | Russian Federation | pending |
| 145. | Kononovich | Edvard | Russian Federation | confirmed |
| 146. | Kumkova | Irina | Russian Federation | pending |
| 147. | Shefer | Vladimir | Russian Federation | pending |
| 148. | Temirova | Adelina | Russian Federation | pending |
| 149. | Tyurina | Nataly | Russian Federation | pending |
| 150. | Zolotova | Nadezhda | Russian Federation | pending |
| 151. | Al-Mostafa | Zaki | Saudi Arabia | pending |
| 152. | Alsubai | Khalid | Saudi Arabia | pending |
| 153. | Atanackovic-Vukmanovic | Olga | Serbia & Montenegro | pending |
| 154. | Ninkovic | Slobodan | Serbia & Montenegro | pending |
| 155. | Surlan | Brankica | Serbia & Montenegro | pending |
| 156. | Tomic | Aleksandar | Serbia & Montenegro | pending |
| 157. | Vukotić | Branislav | Serbia & Montenegro | pending |
| 158. | Gális | Rudolf | Slovakia | pending |
| 159. | Block | David | South Africa | confirmed |
| 160. | Smits | Derck | South Africa | confirmed |
| 161. | Ballesteros | Fernando Jesús | Spain | pending |
| 162. | Colome | Josep | Spain | pending |
| 163. | Filgaira | Herminia | Spain | pending |
| 164. | Gallego-Calvente | Aurelia Teresa | Spain | pending |
| 165. | Ling | Josefina F. | Spain | pending |
| 166. | Moldon | Francisco Javier | Spain | pending |
| 167. | Ortiz-Gil | Amelia | Spain | pending |
| 168. | Rodriguez Espinosa | Jose M. | Spain | pending |
| 169. | Ros | Rosa M. | Spain | confirmed |
| 170. | Sosa | Anselmo | Spain | confirmed |
| 171. | Babadjanov | Pulat | Tajikistan | confirmed |
| 172. | Jiwaji | Noorali | Tanzania | pending |
| 173. | Chubko | Larysa | Ukraine | pending |
| 174. | Churyumov | Klym | Ukraine | pending |
| 175. | Golovin | Alex | Ukraine | pending |
| 176. | Lukyanyk | Igor | Ukraine | pending |
| 177. | Melnyk | Olga | Ukraine | pending |
| 178. | Sidorchuk | Michael | Ukraine | pending |
| 179. | Baruch | John | United Kingdom | confirmed |
| 180. | Bell Burnell | Jocelyn | United Kingdom | pending |
| 181. | Brown | John C | United Kingdom | confirmed |
| 182. | de Grijs | Richard | United Kingdom | confirmed |
| 183. | Eyres | Stewart | United Kingdom | confirmed |
| 184. | Hohenkerk | Catherine | United Kingdom | confirmed |
| 185. | Jones | Barrie | United Kingdom | confirmed |
| 186. | McNally | Derek | United Kingdom | confirmed |
| 187. | Murdin | Paul | United Kingdom | confirmed |
| 188. | Parmentier | Genevieve | United Kingdom | pending |
| 189. | Pickwick | Alan | United Kingdom | confirmed |
| 190. | Robson | Ian | United Kingdom | confirmed |
| 191. | Satterthwaite | Gilbert | United Kingdom | pending |
| 192. | Fernández | Jullio Angel | Uruguay | pending |
| 193. | Chambliss | Carlson R | USA | pending |
| 194. | Corbin | Brenda | USA | confirmed |
| 195. | De Vries | Christopher | USA | pending |
| 196. | Devine | Kathryn | USA | pending |
| 197. | DeVorkin | David | USA | pending |
| 198. | Duncan | Douglas | USA | confirmed |
| 199. | Elmegreen | Debra | USA | pending |
| 200. | Funes | Jose | USA | confirmed |

