List of Registered Participants
SPS2 - Innovation in Teaching/Learning Astronomy Methods
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY ![]() |
REGISTRATION STATUS |
|---|---|---|---|---|
| 1. | Levato | Hugo | Argentina | pending |
| 2. | Malaroda | Stella | Argentina | pending |
| 3. | Pintado | Olga | Argentina | pending |
| 4. | Mickaelian | Areg | Armenia | pending |
| 5. | Sargsyan | Lena | Armenia | pending |
| 6. | Green | Anne | Australia | confirmed |
| 7. | Lomb | Nick | Australia | pending |
| 8. | McAdam | William | Australia | confirmed |
| 9. | O'Byrne | John | Australia | confirmed |
| 10. | Orchiston | Wayne | Australia | pending |
| 11. | Peterson | Bruce | Australia | confirmed |
| 12. | De Greve | Jean-Pierre | Belgium | confirmed |
| 13. | Houziaux | Leo | Belgium | confirmed |
| 14. | Sterken | Chris | Belgium | pending |
| 15. | Andrei | Alexandre Humberto | Brazil | pending |
| 16. | Cuisinier | François | Brazil | pending |
| 17. | De Mello | Ana Beatriz | Brazil | confirmed |
| 18. | Epitácio Pereira | Daniel | Brazil | confirmed |
| 19. | Jatenco-Pereira | Vera | Brazil | confirmed |
| 20. | Martioli | Eder | Brazil | pending |
| 21. | Sodre | Laerte | Brazil | confirmed |
| 22. | Vaz | Luiz Paulo | Brazil | confirmed |
| 23. | Stefanova | Todorka | Bulgaria | pending |
| 24. | Hernandez | Laura-Nataly | Colombia | pending |
| 25. | Kotnik-Karuza | Dubravka | Croatia | pending |
| 26. | Alvarez Pomares | Oscar | Cuba | pending |
| 27. | Heinzel | Petr | Czech Republic | confirmed |
| 28. | Hejna | Ladislav | Czech Republic | confirmed |
| 29. | Jungwiert | Bruno | Czech Republic | confirmed |
| 30. | Kotrc | Pavel | Czech Republic | confirmed |
| 31. | Krizek | Michal | Czech Republic | confirmed |
| 32. | Lenža | Libor | Czech Republic | pending |
| 33. | Nekola | Martin | Czech Republic | pending |
| 34. | Prosecky | Tomas | Czech Republic | pending |
| 35. | Ron | Cyril | Czech Republic | confirmed |
| 36. | Simberova | Stanislava | Czech Republic | confirmed |
| 37. | Stoklasova | Ivana | Czech Republic | pending |
| 38. | Wolf | Marek | Czech Republic | confirmed |
| 39. | Andersen | An ja C. | Denmark | pending |
| 40. | Dorch | Søren Bertil F. | Denmark | pending |
| 41. | Nordström | Birgitta | Denmark | confirmed |
| 42. | Hady | Ahmed | Egypt | pending |
| 43. | Leedjarv | Laurits | Estonia | pending |
| 44. | Allard | France | France | pending |
| 45. | Allard | Nicole | France | confirmed |
| 46. | Arlot | Jean-Eudes | France | pending |
| 47. | Birlan | Mirel | France | pending |
| 48. | Capitaine | Nicole | France | confirmed |
| 49. | Doressoundiram | Alain | France | pending |
| 50. | Froeschle | Christiane | France | confirmed |
| 51. | Froeschle | Claude | France | confirmed |
| 52. | Gerbaldi | Michele | France | confirmed |
| 53. | Gonczi | Robert | France | confirmed |
| 54. | Guillard | Pierre | France | pending |
| 55. | Heck | Andre | France | confirmed |
| 56. | Lacour | Sylvestre | France | pending |
| 57. | Langer | Mathieu | France | pending |
| 58. | Petit | Pascal | France | pending |
| 59. | Spite | Francois | France | confirmed |
| 60. | Thuillot | William | France | pending |
| 61. | Valls-Gabaud | David | France | confirmed |
| 62. | Boffin | Henri | Germany | confirmed |
| 63. | Franck | Siegfried | Germany | pending |
| 64. | Holmberg | Johan | Germany | pending |
| 65. | Huettemeister | Susanne | Germany | confirmed |
| 66. | Jappsen | Anne-Katharina | Germany | pending |
| 67. | Klioner | Sergei | Germany | pending |
| 68. | Madsen | Claus | Germany | confirmed |
| 69. | Russo | Pedro | Germany | pending |
| 70. | Sule | Aniket | Germany | pending |
| 71. | Manimanis | Vassilios | Greece | pending |
| 72. | Seiradakis | John-Hugh | Greece | confirmed |
| 73. | Kiss | Zoltán T. | Hungary | pending |
| 74. | Kővári | Zsolt | Hungary | pending |
| 75. | Garcia | M. Antonieta | Chile | confirmed |
| 76. | Rubio | Monica | Chile | confirmed |
| 77. | Biwei | Jiang | China Nanjing | pending |
| 78. | Hao | Jessica | China Nanjing | pending |
| 79. | Li | Guoping | China Nanjing | confirmed |
| 80. | Liu | Zhiyong | China Nanjing | pending |
| 81. | Liu | Zhiyong | China Nanjing | pending |
| 82. | Wang | Guomin | China Nanjing | confirmed |
| 83. | Chen | Wen-Ping | China Taipei | confirmed |
| 84. | Chattopadhyay | Tanuka | India | pending |
| 85. | Goraya | Paramjit | India | pending |
| 86. | Hasan | Saiyid Sirajul | India | pending |
| 87. | Narlikar | Jayant | India | confirmed |
| 88. | Herdiwijaya | Dhani | Indonesia | pending |
| 89. | Hidayat | Taufiq | Indonesia | pending |
| 90. | Ibrahim | Jorga | Indonesia | confirmed |
| 91. | Premadi | Premana | Indonesia | pending |
| 92. | Radiman | Iratius | Indonesia | pending |
| 93. | Siregar | Suryadi | Indonesia | pending |
| 94. | Javadi | Atefeh | Iran, Islamic Rep of | pending |
| 95. | Bartolini | Corrado | Italy | pending |
| 96. | Boattini | Andrea | Italy | confirmed |
| 97. | Brescia | Massimo | Italy | pending |
| 98. | D'Onofrio | Mauro | Italy | confirmed |
| 99. | De Luise | Fiore | Italy | pending |
| 100. | Gallerani | Simona | Italy | pending |

