List of Registered Participants
SPS1 - Astronomical Facilities of the Next Decade
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 101. | Jachym | Pavel | Czech Republic | confirmed |
| 102. | Jackson | Carole | Australia | confirmed |
| 103. | Jonas | Justin | South Africa | confirmed |
| 104. | Jungwiert | Bruno | Czech Republic | confirmed |
| 105. | Kaifu | Norio | Japan | confirmed |
| 106. | Kellermann | Kenneth | USA | confirmed |
| 107. | Kim | Ho-il | Korea, RP (South Korea) | confirmed |
| 108. | Klvana | Miroslav | Czech Republic | confirmed |
| 109. | Kohoutek | Luboš | Germany | confirmed |
| 110. | Kosovichev | Alexander | USA | confirmed |
| 111. | Kotrc | Pavel | Czech Republic | confirmed |
| 112. | Kovetz | Attay | Israel | confirmed |
| 113. | Kramer | Michael | United Kingdom | confirmed |
| 114. | Landolt | Arlo | USA | confirmed |
| 115. | Lawrence | Andrew | United Kingdom | confirmed |
| 116. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 117. | Leibacher | John | USA | confirmed |
| 118. | Li | Guoping | China Nanjing | confirmed |
| 119. | Liang | Yanchun | China Nanjing | confirmed |
| 120. | Madsen | Claus | Germany | confirmed |
| 121. | Maillard | Jean-Pierre | France | confirmed |
| 122. | Manchester | Richard | Australia | confirmed |
| 123. | Mao | Weijun | China Nanjing | confirmed |
| 124. | Marvel | Kevin | USA | confirmed |
| 125. | Mathys | Gautier | Chile | confirmed |
| 126. | Matthews | Jaymie | Canada | confirmed |
| 127. | McCutcheon | William | Canada | confirmed |
| 128. | McDavid | David | USA | confirmed |
| 129. | McGregor | Peter | Australia | confirmed |
| 130. | McMillan | Robert | USA | confirmed |
| 131. | Milani | Andrea | Italy | confirmed |
| 132. | Milkey | Robert | USA | confirmed |
| 133. | Mizumoto | Yoshihiko | Japan | confirmed |
| 134. | Mould | Jeremy | USA | confirmed |
| 135. | Narlikar | Jayant | India | confirmed |
| 136. | O'Byrne | John | Australia | confirmed |
| 137. | Ohtani | Hiroshi | Japan | confirmed |
| 138. | Okamura | Sadanori | Japan | confirmed |
| 139. | Palous | Jan | Czech Republic | confirmed |
| 140. | Pankonin | Vernon | USA | confirmed |
| 141. | Perek | Lubos | Czech Republic | confirmed |
| 142. | Peterson | Bruce | Australia | confirmed |
| 143. | Philip | A. G. Davis | USA | confirmed |
| 144. | Phillips | Robin | Canada | confirmed |
| 145. | Pickwick | Alan | United Kingdom | confirmed |
| 146. | Pravec | Petr | Czech Republic | confirmed |
| 147. | Quirrenbach | Andreas | Germany | confirmed |
| 148. | Racine | René | Canada | confirmed |
| 149. | Reitsema | Harold | USA | confirmed |
| 150. | Ribas | Ignasi | Spain | confirmed |
| 151. | Robson | Ian | United Kingdom | confirmed |
| 152. | Rucinski | Slavek | Canada | confirmed |
| 153. | Ryabov | Yuri | Russian Federation | confirmed |
| 154. | Saripalli | Lakshmi | India | confirmed |
| 155. | Schilizzi | Richard | Netherlands | confirmed |
| 156. | Schoedel | Rainer | Germany | confirmed |
| 157. | Schovancová | Jaroslava | Czech Republic | confirmed |
| 158. | Schwartz | Dan | USA | confirmed |
| 159. | Serrano | Alfonso | Mexico | confirmed |
| 160. | Shaver | Peter | Germany | confirmed |
| 161. | Silich | Sergiy | Mexico | confirmed |
| 162. | Silva | David | USA | confirmed |
| 163. | Simberova | Stanislava | Czech Republic | confirmed |
| 164. | Skoda | Petr | Czech Republic | confirmed |
| 165. | Smalley | Barry | United Kingdom | confirmed |
| 166. | Smits | Derck | South Africa | confirmed |
| 167. | Sobotka | Michal | Czech Republic | confirmed |
| 168. | Soonthornthum | Boonrucksar | Thailand | confirmed |
| 169. | Sosa | Anselmo | Spain | confirmed |
| 170. | Stenflo | Jan | Switzerland | confirmed |
| 171. | Strassmeier | Klaus | Germany | confirmed |
| 172. | Su | Dingqiang | China Nanjing | confirmed |
| 173. | Subrahmanyan | Ravi | India | confirmed |
| 174. | Ten Brummelaar | Theo | USA | confirmed |
| 175. | Tichy | Milos | Czech Republic | confirmed |
| 176. | Tokovinin | Andrei | Chile | confirmed |
| 177. | Valls-Gabaud | David | France | confirmed |
| 178. | Valsecchi | Giovanni | Italy | confirmed |
| 179. | van der Hucht | Karel A. | Netherlands | confirmed |
| 180. | Van der Kruit | Pieter | Netherlands | confirmed |
| 181. | Van der Walt | Johan | South Africa | confirmed |
| 182. | Van Driel | Wim | France | confirmed |
| 183. | Vaz | Luiz Paulo | Brazil | confirmed |
| 184. | Veillet | Christian | USA | confirmed |
| 185. | Verdes-Montenegro | Lourdes | Spain | confirmed |
| 186. | Wallace | Patrick | United Kingdom | confirmed |
| 187. | Waluska | Edward | USA | confirmed |
| 188. | Wang | Guomin | China Nanjing | confirmed |
| 189. | Wang | Jun-Jie | China Nanjing | confirmed |
| 190. | Williams | Iwan | United Kingdom | confirmed |
| 191. | Wilson | Thomas | Germany | confirmed |
| 192. | Woltjer | Lodewijk | France | confirmed |
| 193. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 194. | Zhao | Gang | China Nanjing | confirmed |
| 195. | Zhu | Yongtian | China Nanjing | confirmed |
| 196. | A'Hearn | Michael | USA | pending |
| 197. | Abraham | Roberto | Canada | pending |
| 198. | Adedapo | Mutiu Tunde | Nigeria | pending |
| 199. | Adekunle | Oladele | Nigeria | pending |
| 200. | Aguerri | Alfonso | Spain | pending |

