List of Registered Participants
SPS1 - Astronomical Facilities of the Next Decade
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 1. | Sanders | Walt | USA | cancelled |
| 2. | Alcobe | Santiago | Spain | confirmed |
| 3. | Allard | Nicole | France | confirmed |
| 4. | Ambroz | Pavel | Czech Republic | confirmed |
| 5. | Andersen | Johannes | Denmark | confirmed |
| 6. | Arons | Jonathan | USA | confirmed |
| 7. | Bailey Mathae | Katherine | USA | confirmed |
| 8. | Bangert | John | USA | confirmed |
| 9. | Barbuy | Beatriz | Brazil | confirmed |
| 10. | Barta jr. | Cestmir | Czech Republic | confirmed |
| 11. | Baumgardt | Holger | Germany | confirmed |
| 12. | Beers | Timothy | USA | confirmed |
| 13. | Bessell | Michael | Australia | confirmed |
| 14. | Bisikalo | Dmitry | Russian Federation | confirmed |
| 15. | Bland-Hawthorn | Joss | Australia | confirmed |
| 16. | Boattini | Andrea | Italy | confirmed |
| 17. | Boffin | Henri | Germany | confirmed |
| 18. | Boland | Wilfried | Netherlands | confirmed |
| 19. | Brouw | Wim | Netherlands | confirmed |
| 20. | Brown | John C | United Kingdom | confirmed |
| 21. | Buckle | Jane | United Kingdom | confirmed |
| 22. | Bursa | Milan | Czech Republic | confirmed |
| 23. | Burton | Michael | Australia | confirmed |
| 24. | Capelato | Hugo | Brazil | confirmed |
| 25. | Capitaine | Nicole | France | confirmed |
| 26. | Carignan | Claude | Canada | confirmed |
| 27. | Carramiñana | Alberto | Mexico | confirmed |
| 28. | Casetti-Dinescu | Dana | USA | confirmed |
| 29. | Caswell | James | Australia | confirmed |
| 30. | Ceplecha | Zdenek | Czech Republic | confirmed |
| 31. | Cermakova | Jitka | Czech Republic | confirmed |
| 32. | Cesarsky | Catherine | Germany | confirmed |
| 33. | Cesarsky | Diego | Germany | confirmed |
| 34. | Chappelle | Richard | Czech Republic | confirmed |
| 35. | Chatterjee | Tapan K. | Mexico | confirmed |
| 36. | Chen | Wen-Ping | China Taipei | confirmed |
| 37. | Clavel | Jean | Netherlands | confirmed |
| 38. | Colless | Matthew | Australia | confirmed |
| 39. | Corbally | Christopher | Vatican City State | confirmed |
| 40. | Corbin | Brenda | USA | confirmed |
| 41. | Cotton | William | USA | confirmed |
| 42. | Cui | Xiangqun | China Nanjing | confirmed |
| 43. | D'Onofrio | Mauro | Italy | confirmed |
| 44. | Da Costa | Gary | Australia | confirmed |
| 45. | Davies | Ashley | USA | confirmed |
| 46. | Davis | John | Australia | confirmed |
| 47. | de Grijs | Richard | United Kingdom | confirmed |
| 48. | De Mello | Ana Beatriz | Brazil | confirmed |
| 49. | De Zeeuw | Tim | Netherlands | confirmed |
| 50. | Devor | Jonathan | USA | confirmed |
| 51. | Dickel | John | USA | confirmed |
| 52. | Donnison | J. Richard | United Kingdom | confirmed |
| 53. | Dopita | Michael | Australia | confirmed |
| 54. | Dottori | Horacio | Brazil | confirmed |
| 55. | Dovciak | Michal | Czech Republic | confirmed |
| 56. | Dravins | Dainis | Sweden | confirmed |
| 57. | Duncan | Douglas | USA | confirmed |
| 58. | Echevarria | Juan | Mexico | confirmed |
| 59. | Eckart | Andreas | Germany | confirmed |
| 60. | Ellis | Richard | USA | confirmed |
| 61. | Engvold | Oddbjørn | Norway | confirmed |
| 62. | Epitácio Pereira | Daniel | Brazil | confirmed |
| 63. | Eyres | Stewart | United Kingdom | confirmed |
| 64. | Fang | Cheng | China Nanjing | confirmed |
| 65. | Farnik | Frantisek | Czech Republic | confirmed |
| 66. | Federman | Steven | USA | confirmed |
| 67. | Froeschle | Christiane | France | confirmed |
| 68. | Froeschle | Claude | France | confirmed |
| 69. | Funes | Jose | USA | confirmed |
| 70. | Garrett | Michael | Netherlands | confirmed |
| 71. | Gaume | Ralph | USA | confirmed |
| 72. | Genova | Francoise | France | confirmed |
| 73. | Gergely | Tomas | USA | confirmed |
| 74. | Gilmore | Alan | New Zealand | confirmed |
| 75. | Gimenez | Alvaro | Netherlands | confirmed |
| 76. | Gioia | Isabella M. | Italy | confirmed |
| 77. | Giovannini | Gabriele | Italy | confirmed |
| 78. | Glushkova | Elena | Russian Federation | confirmed |
| 79. | Gonczi | Robert | France | confirmed |
| 80. | Graham | John | USA | confirmed |
| 81. | Green | Anne | Australia | confirmed |
| 82. | Green | David | United Kingdom | confirmed |
| 83. | Green | Richard | USA | confirmed |
| 84. | Groot | Paul | Netherlands | confirmed |
| 85. | Gull | Theodore | USA | confirmed |
| 86. | Gurvits | Leonid | Netherlands | confirmed |
| 87. | Haas | Jaroslav | Czech Republic | confirmed |
| 88. | Hadrava | Petr | Czech Republic | confirmed |
| 89. | Hanisch | Robert | USA | confirmed |
| 90. | Hasan | Hashima | USA | confirmed |
| 91. | Hasinger | Günther | Germany | confirmed |
| 92. | Heck | Andre | France | confirmed |
| 93. | Heinzel | Petr | Czech Republic | confirmed |
| 94. | Henden | Arne | USA | confirmed |
| 95. | Henkel | Christian | Germany | confirmed |
| 96. | Hu | Jian | China Nanjing | confirmed |
| 97. | Huchra | John | USA | confirmed |
| 98. | Hudec | Rene | Czech Republic | confirmed |
| 99. | Hut | Piet | USA | confirmed |
| 100. | Ibrahim | Jorga | Indonesia | confirmed |

