List of Registered Participants
S238 - Black Holes: from Stars to Galaxies - across the Range of Masses
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 101. | Quirrenbach | Andreas | Germany | confirmed |
| 102. | Rector | Travis | USA | confirmed |
| 103. | Ribas | Ignasi | Spain | confirmed |
| 104. | Robson | Ian | United Kingdom | confirmed |
| 105. | Rodriguez | Luis | Mexico | confirmed |
| 106. | Rushton | Anthony | United Kingdom | confirmed |
| 107. | Ryabov | Yuri | Russian Federation | confirmed |
| 108. | Sabra | Bassem | Lebanon | confirmed |
| 109. | Saripalli | Lakshmi | India | confirmed |
| 110. | Schilizzi | Richard | Netherlands | confirmed |
| 111. | Schoedel | Rainer | Germany | confirmed |
| 112. | Schovancová | Jaroslava | Czech Republic | confirmed |
| 113. | Schwartz | Dan | USA | confirmed |
| 114. | Seiradakis | John-Hugh | Greece | confirmed |
| 115. | Semerak | Oldrich | Czech Republic | confirmed |
| 116. | Shaver | Peter | Germany | confirmed |
| 117. | Shaya | Ed | USA | confirmed |
| 118. | Silich | Sergiy | Mexico | confirmed |
| 119. | Smith | Malcolm G. | Chile | confirmed |
| 120. | Smits | Derck | South Africa | confirmed |
| 121. | Soleri | Paolo | Netherlands | confirmed |
| 122. | Soonthornthum | Boonrucksar | Thailand | confirmed |
| 123. | Su | Dingqiang | China Nanjing | confirmed |
| 124. | Subr | Ladislav | Czech Republic | confirmed |
| 125. | Subrahmanyan | Ravi | India | confirmed |
| 126. | Svoboda | Jiří | Czech Republic | confirmed |
| 127. | Tarter | Bruce | USA | confirmed |
| 128. | Totani | Tomonori | Japan | confirmed |
| 129. | Trimble | Virginia | USA | confirmed |
| 130. | Tristram | Konrad | Germany | confirmed |
| 131. | Tsuboi | Masato | Japan | confirmed |
| 132. | Valls-Gabaud | David | France | confirmed |
| 133. | van der Hucht | Karel A. | Netherlands | confirmed |
| 134. | Van der Kruit | Pieter | Netherlands | confirmed |
| 135. | Wainscoat | Richard | USA | confirmed |
| 136. | Wang | Na | China Nanjing | confirmed |
| 137. | Warner | Brian | South Africa | confirmed |
| 138. | Whitworth | Anthony | United Kingdom | confirmed |
| 139. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 140. | Zhao | Gang | China Nanjing | confirmed |
| 141. | Zhu | Yongtian | China Nanjing | confirmed |
| 142. | Abolmasov | Pavel | Russian Federation | pending |
| 143. | Abramowicz | Marek | Sweden | pending |
| 144. | Adekunle | Oladele | Nigeria | pending |
| 145. | Ahmedov | Bobomurat | Uzbekistan | pending |
| 146. | AHUMADA | Andrea | Argentina | pending |
| 147. | Andrei | Alexandre Humberto | Brazil | pending |
| 148. | Annibali | Francesca | USA | pending |
| 149. | Añorve | Christopher | Mexico | pending |
| 150. | Badu | Kedar | Nepal | pending |
| 151. | Bagrov | Andrey | Russian Federation | pending |
| 152. | Balazs | Lajos György | Hungary | pending |
| 153. | Bannikova | Elena | Ukraine | pending |
| 154. | Barnes | Graham | USA | pending |
| 155. | Bartel | Norbert | Canada | pending |
| 156. | Bartolini | Corrado | Italy | pending |
| 157. | Baykal | Altan | Turkey | pending |
| 158. | Becker | Werner | Germany | pending |
| 159. | Begelman | Mitchell | USA | pending |
| 160. | Bell Burnell | Jocelyn | United Kingdom | pending |
| 161. | Beskin | Gregory | Russian Federation | pending |
| 162. | Bian | Weihao | China Nanjing | pending |
| 163. | Bicak | Jiri | Czech Republic | pending |
| 164. | Blondy | Pierre | USA | pending |
| 165. | Bochkarev | Nikolai | Russian Federation | pending |
| 166. | Boehm | Asmus | Germany | pending |
| 167. | Bon | Edi | Serbia & Montenegro | pending |
| 168. | Broz | Miroslav | Czech Republic | pending |
| 169. | CELEBRE | CYNTHIA | Philippines | pending |
| 170. | Chakrabarty | Dalia | United Kingdom | pending |
| 171. | Chambliss | Carlson R | USA | pending |
| 172. | Chandrasekhar | Thyagarajan | India | pending |
| 173. | Chapanov | Yavor | Bulgaria | pending |
| 174. | Chen | Xian | China Nanjing | pending |
| 175. | Chen | Yi-Jhen | China Taipei | pending |
| 176. | Choi | Chul-Sung | Korea, RP (South Korea) | pending |
| 177. | Clement | Maurice | Canada | pending |
| 178. | Coenda | Valeria | Argentina | pending |
| 179. | Corbett | Ian F. | Germany | pending |
| 180. | Courvoisier | Thierry | Switzerland | pending |
| 181. | Cropper | Mark | United Kingdom | pending |
| 182. | Cuadra | Jorge | Germany | pending |
| 183. | Czerny | Bozena | Poland | pending |
| 184. | D'Antona | Francesca | Italy | pending |
| 185. | Díaz | Fabiola | Venezuela | pending |
| 186. | Doherty | Michelle | Germany | pending |
| 187. | Ederoclite | Alessandro | Belgium | pending |
| 188. | Eichhorn | Guenther | USA | pending |
| 189. | Ekers | Ron | Australia | pending |
| 190. | Elebert | Patrick | Ireland | pending |
| 191. | Elena | Gavryuseva | Italy | pending |
| 192. | Ernst | Andreas | Germany | pending |
| 193. | Errico | Luigi | Italy | pending |
| 194. | Eze | Romanus | Nigeria | pending |
| 195. | Fabrika | Sergei | Russian Federation | pending |
| 196. | Fan | Junhui | China Nanjing | pending |
| 197. | Ferrarese | Laura | Canada | pending |
| 198. | Fogelström | Sara | Sweden | pending |
| 199. | Fregeau | John | USA | pending |
| 200. | Gális | Rudolf | Slovakia | pending |

