List of Registered Participants
S238 - Black Holes: from Stars to Galaxies - across the Range of Masses
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 1. | Sanders | Walt | USA | cancelled |
| 2. | Viik | Tõnu | Estonia | cancelled |
| 3. | Allen | Mark | France | confirmed |
| 4. | Arnaud | Keith | USA | confirmed |
| 5. | Arons | Jonathan | USA | confirmed |
| 6. | Bailey | Mark | United Kingdom | confirmed |
| 7. | Barth | Aaron | USA | confirmed |
| 8. | Baruch | John | United Kingdom | confirmed |
| 9. | Baumgardt | Holger | Germany | confirmed |
| 10. | Bicknell | Geoffrey | Australia | confirmed |
| 11. | Bland-Hawthorn | Joss | Australia | confirmed |
| 12. | Boffin | Henri | Germany | confirmed |
| 13. | Boily | Christian | France | confirmed |
| 14. | Boland | Wilfried | Netherlands | confirmed |
| 15. | Brouw | Wim | Netherlands | confirmed |
| 16. | Brown | John C | United Kingdom | confirmed |
| 17. | Bursa | Michal | Czech Republic | confirmed |
| 18. | Carramiñana | Alberto | Mexico | confirmed |
| 19. | Casares | Jorge | Spain | confirmed |
| 20. | Casetti-Dinescu | Dana | USA | confirmed |
| 21. | Caswell | James | Australia | confirmed |
| 22. | Ceniga | Michal | Czech Republic | confirmed |
| 23. | Cesarsky | Catherine | Germany | confirmed |
| 24. | Chatterjee | Tapan K. | Mexico | confirmed |
| 25. | Clavel | Jean | Netherlands | confirmed |
| 26. | Collin-Zahn | Suzy | France | confirmed |
| 27. | Cotton | William | USA | confirmed |
| 28. | De Zeeuw | Tim | Netherlands | confirmed |
| 29. | Donnison | J. Richard | United Kingdom | confirmed |
| 30. | Dopita | Michael | Australia | confirmed |
| 31. | Dottori | Horacio | Brazil | confirmed |
| 32. | Dovciak | Michal | Czech Republic | confirmed |
| 33. | Dultzin-Hacyan | Deborah | Mexico | confirmed |
| 34. | Dyson | John | United Kingdom | confirmed |
| 35. | Eckart | Andreas | Germany | confirmed |
| 36. | Falcke | Heino | Netherlands | confirmed |
| 37. | Feretti | Luigina | Italy | confirmed |
| 38. | Fujishita | Mitsumi | Japan | confirmed |
| 39. | Funes | Jose | USA | confirmed |
| 40. | Galeotti | Piero | Italy | confirmed |
| 41. | Gilmore | Alan | New Zealand | confirmed |
| 42. | Gioia | Isabella M. | Italy | confirmed |
| 43. | Giovannini | Gabriele | Italy | confirmed |
| 44. | Green | Anne | Australia | confirmed |
| 45. | Green | Richard | USA | confirmed |
| 46. | Groot | Paul | Netherlands | confirmed |
| 47. | Gurvits | Leonid | Netherlands | confirmed |
| 48. | Haas | Jaroslav | Czech Republic | confirmed |
| 49. | Hadrava | Petr | Czech Republic | confirmed |
| 50. | Hameury | Jean-Marie | France | confirmed |
| 51. | Hasinger | Günther | Germany | confirmed |
| 52. | Henkel | Christian | Germany | confirmed |
| 53. | Ho | Luis | USA | confirmed |
| 54. | Horak | Jiri | Czech Republic | confirmed |
| 55. | Hu | Jian | China Nanjing | confirmed |
| 56. | Huchra | John | USA | confirmed |
| 57. | Hudec | Rene | Czech Republic | confirmed |
| 58. | Hut | Piet | USA | confirmed |
| 59. | Jackson | Carole | Australia | confirmed |
| 60. | Jonas | Justin | South Africa | confirmed |
| 61. | Jungwiert | Bruno | Czech Republic | confirmed |
| 62. | Karas | Vladimir | Czech Republic | confirmed |
| 63. | Kellermann | Kenneth | USA | confirmed |
| 64. | Kilmartin | Pam | New Zealand | confirmed |
| 65. | Kim | Dong-Woo | USA | confirmed |
| 66. | Kleczek | Josip | Czech Republic | confirmed |
| 67. | Koeckert | Franziska | Germany | confirmed |
| 68. | Koyama | Katsuji | Japan | confirmed |
| 69. | Kramer | Michael | United Kingdom | confirmed |
| 70. | Krizek | Michal | Czech Republic | confirmed |
| 71. | Kuncic | Zdenka | Australia | confirmed |
| 72. | Kunieda | Hideyo | Japan | confirmed |
| 73. | Landolt | Arlo | USA | confirmed |
| 74. | Lawrence | Andrew | United Kingdom | confirmed |
| 75. | Lee | Hyung Mok | Korea, RP (South Korea) | confirmed |
| 76. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 77. | Liang | Yanchun | China Nanjing | confirmed |
| 78. | Lu | Ye | China Nanjing | confirmed |
| 79. | Maccarone | Thomas | United Kingdom | confirmed |
| 80. | Macchetto | Ferdinando | USA | confirmed |
| 81. | Maillard | Jean-Pierre | France | confirmed |
| 82. | Manchester | Richard | Australia | confirmed |
| 83. | Marcaide | Juan-Maria (Jon) | Spain | confirmed |
| 84. | Matt | Giorgio | Italy | confirmed |
| 85. | McAdam | William | Australia | confirmed |
| 86. | Meyer | Leonhard | Germany | confirmed |
| 87. | Middelberg | Enno | Australia | confirmed |
| 88. | Miller | Richard H. | USA | confirmed |
| 89. | Murdin | Paul | United Kingdom | confirmed |
| 90. | Mushotzky | Richard | USA | confirmed |
| 91. | Nelemans | Gijs | Netherlands | confirmed |
| 92. | Netolicky | Martin | Czech Republic | confirmed |
| 93. | Newsom | Gerald | USA | confirmed |
| 94. | Norris | Ray | Australia | confirmed |
| 95. | Okuda | Toru | Japan | confirmed |
| 96. | Palous | Jan | Czech Republic | confirmed |
| 97. | Partridge | Bruce | USA | confirmed |
| 98. | Pence | William | USA | confirmed |
| 99. | Peterson | Bruce | Australia | confirmed |
| 100. | Pickwick | Alan | United Kingdom | confirmed |

