List of Registered Participants
S235 - Galaxy Evolution across the Hubble Time
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 101. | Lu | Ye | China Nanjing | confirmed |
| 102. | Maciel | Walter | Brazil | confirmed |
| 103. | Marcaide | Juan-Maria (Jon) | Spain | confirmed |
| 104. | Martinez Garcia | Eric Emmanuel | Mexico | confirmed |
| 105. | Marvel | Kevin | USA | confirmed |
| 106. | McAdam | William | Australia | confirmed |
| 107. | McDavid | David | USA | confirmed |
| 108. | McGregor | Peter | Australia | confirmed |
| 109. | Menten | Karl | Germany | confirmed |
| 110. | Middelberg | Enno | Australia | confirmed |
| 111. | Miller | Richard H. | USA | confirmed |
| 112. | Mizumoto | Yoshihiko | Japan | confirmed |
| 113. | Moran | Sean | USA | confirmed |
| 114. | Mould | Jeremy | USA | confirmed |
| 115. | Mushotzky | Richard | USA | confirmed |
| 116. | Narlikar | Jayant | India | confirmed |
| 117. | Nordström | Birgitta | Denmark | confirmed |
| 118. | Norris | Ray | Australia | confirmed |
| 119. | Nussbaumer | Harry | Switzerland | confirmed |
| 120. | Oey | Sally | USA | confirmed |
| 121. | Ohtani | Hiroshi | Japan | confirmed |
| 122. | Okamura | Sadanori | Japan | confirmed |
| 123. | Olsen | Lisbeth Fogh | Denmark | confirmed |
| 124. | Palous | Jan | Czech Republic | confirmed |
| 125. | Partridge | Bruce | USA | confirmed |
| 126. | Pellerin | Anne | USA | confirmed |
| 127. | Pence | William | USA | confirmed |
| 128. | Peterson | Bruce | Australia | confirmed |
| 129. | Philip | A. G. Davis | USA | confirmed |
| 130. | Poveda | Arcadio | Mexico | confirmed |
| 131. | Quirrenbach | Andreas | Germany | confirmed |
| 132. | Racine | René | Canada | confirmed |
| 133. | Richards | Anita | United Kingdom | confirmed |
| 134. | Robson | Ian | United Kingdom | confirmed |
| 135. | Rowan-Robinson | Michael | United Kingdom | confirmed |
| 136. | Roxburgh | Ian | United Kingdom | confirmed |
| 137. | Ryabov | Yuri | Russian Federation | confirmed |
| 138. | Sancisi | Renzo | Italy | confirmed |
| 139. | Saripalli | Lakshmi | India | confirmed |
| 140. | Schilizzi | Richard | Netherlands | confirmed |
| 141. | Serrano | Alfonso | Mexico | confirmed |
| 142. | Shaver | Peter | Germany | confirmed |
| 143. | Shaya | Ed | USA | confirmed |
| 144. | Silich | Sergiy | Mexico | confirmed |
| 145. | Silva | David | USA | confirmed |
| 146. | Smiljanic | Rodolfo | Brazil | confirmed |
| 147. | Smits | Derck | South Africa | confirmed |
| 148. | Sodre | Laerte | Brazil | confirmed |
| 149. | Sosa | Anselmo | Spain | confirmed |
| 150. | Soto | Mario | Netherlands | confirmed |
| 151. | Spite | Francois | France | confirmed |
| 152. | Spite | Monique | France | confirmed |
| 153. | Stepien | Kazimierz | Poland | confirmed |
| 154. | Su | Dingqiang | China Nanjing | confirmed |
| 155. | Subrahmanyan | Ravi | India | confirmed |
| 156. | Takeuchi | Tsutomu | Japan | confirmed |
| 157. | Tarter | Bruce | USA | confirmed |
| 158. | Tenorio-Tagle | Guillermo | Mexico | confirmed |
| 159. | Totani | Tomonori | Japan | confirmed |
| 160. | Trimble | Virginia | USA | confirmed |
| 161. | Valls-Gabaud | David | France | confirmed |
| 162. | Van der Kruit | Pieter | Netherlands | confirmed |
| 163. | Van der Walt | Johan | South Africa | confirmed |
| 164. | Van Driel | Wim | France | confirmed |
| 165. | Van Starkenburg | L. | Netherlands | confirmed |
| 166. | Veillet | Christian | USA | confirmed |
| 167. | Verdes-Montenegro | Lourdes | Spain | confirmed |
| 168. | Vidal-Madjar | Alfred | France | confirmed |
| 169. | Waluska | Edward | USA | confirmed |
| 170. | Wang | Na | China Nanjing | confirmed |
| 171. | Whitworth | Anthony | United Kingdom | confirmed |
| 172. | Wiklind | Tommy | USA | confirmed |
| 173. | Williams | Robert | USA | confirmed |
| 174. | Witt | Adolf | USA | confirmed |
| 175. | Wunsch | Richard | Czech Republic | confirmed |
| 176. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 177. | Zhang | Xiaolei | USA | confirmed |
| 178. | Zhao | Gang | China Nanjing | confirmed |
| 179. | Abolmasov | Pavel | Russian Federation | pending |
| 180. | Abraham | Roberto | Canada | pending |
| 181. | Adedapo | Mutiu Tunde | Nigeria | pending |
| 182. | Adekunle | Oladele | Nigeria | pending |
| 183. | Aguerri | Alfonso | Spain | pending |
| 184. | AHUMADA | Andrea | Argentina | pending |
| 185. | Amorín | Ricardo O. | Spain | pending |
| 186. | Andersen | An ja C. | Denmark | pending |
| 187. | Andersen | Michael | Germany | pending |
| 188. | Andreasyan | Ruben | Armenia | pending |
| 189. | Andrei | Alexandre Humberto | Brazil | pending |
| 190. | Andreon | Stefano | Italy | pending |
| 191. | Angeretti | Luca | Italy | pending |
| 192. | Annibali | Francesca | USA | pending |
| 193. | Añorve | Christopher | Mexico | pending |
| 194. | Badu | Kedar | Nepal | pending |
| 195. | Bagrov | Andrey | Russian Federation | pending |
| 196. | Balazs | Lajos György | Hungary | pending |
| 197. | Barazza | Fabio | USA | pending |
| 198. | Barnes | Graham | USA | pending |
| 199. | Bartel | Norbert | Canada | pending |
| 200. | Basha | Natalia | Russian Federation | pending |

