List of Registered Participants
S235 - Galaxy Evolution across the Hubble Time
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 1. | Sanders | Walt | USA | cancelled |
| 2. | Alcobe | Santiago | Spain | confirmed |
| 3. | Allen | Mark | France | confirmed |
| 4. | Andersen | Johannes | Denmark | confirmed |
| 5. | Ann | Hong Bae | Korea, RP (South Korea) | confirmed |
| 6. | Arena | Serena Emily | Italy | confirmed |
| 7. | Arons | Jonathan | USA | confirmed |
| 8. | Barbuy | Beatriz | Brazil | confirmed |
| 9. | Barta | Miroslav | Czech Republic | confirmed |
| 10. | Barta jr. | Cestmir | Czech Republic | confirmed |
| 11. | Barth | Aaron | USA | confirmed |
| 12. | Baumgardt | Holger | Germany | confirmed |
| 13. | Beers | Timothy | USA | confirmed |
| 14. | Bland-Hawthorn | Joss | Australia | confirmed |
| 15. | Block | David | South Africa | confirmed |
| 16. | Boily | Christian | France | confirmed |
| 17. | Boquien | Médéric | France | confirmed |
| 18. | Breitschwerdt | Dieter | Austria | confirmed |
| 19. | Brouw | Wim | Netherlands | confirmed |
| 20. | Capelato | Hugo | Brazil | confirmed |
| 21. | Carignan | Claude | Canada | confirmed |
| 22. | Carilli | Chris | USA | confirmed |
| 23. | Carramiñana | Alberto | Mexico | confirmed |
| 24. | Casetti-Dinescu | Dana | USA | confirmed |
| 25. | Ceplecha | Zdenek | Czech Republic | confirmed |
| 26. | Cesarsky | Catherine | Germany | confirmed |
| 27. | Cesarsky | Diego | Germany | confirmed |
| 28. | Champavert | Nicolas | France | confirmed |
| 29. | Chatterjee | Tapan K. | Mexico | confirmed |
| 30. | Colless | Matthew | Australia | confirmed |
| 31. | Combes | Francoise | France | confirmed |
| 32. | Cotton | William | USA | confirmed |
| 33. | Cui | Xiangqun | China Nanjing | confirmed |
| 34. | D'Onofrio | Mauro | Italy | confirmed |
| 35. | Da Costa | Gary | Australia | confirmed |
| 36. | Dalgarno | Alexander | USA | confirmed |
| 37. | de Carvalho | Reinaldo | Brazil | confirmed |
| 38. | de Grijs | Richard | United Kingdom | confirmed |
| 39. | De Mello | Ana Beatriz | Brazil | confirmed |
| 40. | De Mello | Duilia | USA | confirmed |
| 41. | De Zeeuw | Tim | Netherlands | confirmed |
| 42. | Deharveng | Jean-Michel | France | confirmed |
| 43. | Dick | Steven | USA | confirmed |
| 44. | Dopita | Michael | Australia | confirmed |
| 45. | Dottori | Horacio | Brazil | confirmed |
| 46. | Duncan | Douglas | USA | confirmed |
| 47. | Dyson | John | United Kingdom | confirmed |
| 48. | Ellis | Richard | USA | confirmed |
| 49. | Epitácio Pereira | Daniel | Brazil | confirmed |
| 50. | Eyres | Stewart | United Kingdom | confirmed |
| 51. | Famaey | Benoit | Belgium | confirmed |
| 52. | Feretti | Luigina | Italy | confirmed |
| 53. | Funes | Jose | USA | confirmed |
| 54. | Garrett | Michael | Netherlands | confirmed |
| 55. | Gilmore | Alan | New Zealand | confirmed |
| 56. | Gimenez | Alvaro | Netherlands | confirmed |
| 57. | Gioia | Isabella M. | Italy | confirmed |
| 58. | Giovannini | Gabriele | Italy | confirmed |
| 59. | Glushkova | Elena | Russian Federation | confirmed |
| 60. | Gonzalez Delgado | Rosa M. | Spain | confirmed |
| 61. | Graham | John | USA | confirmed |
| 62. | Green | Anne | Australia | confirmed |
| 63. | Guinan | Edward | USA | confirmed |
| 64. | Gurvits | Leonid | Netherlands | confirmed |
| 65. | Haas | Jaroslav | Czech Republic | confirmed |
| 66. | Hadrava | Petr | Czech Republic | confirmed |
| 67. | Han | Zhanwen | China Nanjing | confirmed |
| 68. | Hasan | Hashima | USA | confirmed |
| 69. | Hasinger | Günther | Germany | confirmed |
| 70. | Häußler | Boris | Germany | confirmed |
| 71. | Heck | Andre | France | confirmed |
| 72. | Henkel | Christian | Germany | confirmed |
| 73. | Herbert-Fort | Stéphane | USA | confirmed |
| 74. | Hilker | Michael | Germany | confirmed |
| 75. | Ho | Luis | USA | confirmed |
| 76. | Hu | Jian | China Nanjing | confirmed |
| 77. | Huchra | John | USA | confirmed |
| 78. | Hudec | Rene | Czech Republic | confirmed |
| 79. | Huettemeister | Susanne | Germany | confirmed |
| 80. | Hut | Piet | USA | confirmed |
| 81. | Ichikawa | Takashi | Japan | confirmed |
| 82. | Jachym | Pavel | Czech Republic | confirmed |
| 83. | Jackson | Carole | Australia | confirmed |
| 84. | Jonas | Justin | South Africa | confirmed |
| 85. | Jungwiert | Bruno | Czech Republic | confirmed |
| 86. | Kang | Hyesung | Korea, RP (South Korea) | confirmed |
| 87. | Karas | Vladimir | Czech Republic | confirmed |
| 88. | Kim | Dong-Woo | USA | confirmed |
| 89. | Kim | Ho-il | Korea, RP (South Korea) | confirmed |
| 90. | Kleczek | Josip | Czech Republic | confirmed |
| 91. | Kodama | Tadayuki | Japan | confirmed |
| 92. | Koeckert | Franziska | Germany | confirmed |
| 93. | Koposov | Sergey | Germany | confirmed |
| 94. | Krizek | Michal | Czech Republic | confirmed |
| 95. | Lamareille | Fabrice | France | confirmed |
| 96. | Landolt | Arlo | USA | confirmed |
| 97. | Lawrence | Andrew | United Kingdom | confirmed |
| 98. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 99. | Liang | Yanchun | China Nanjing | confirmed |
| 100. | Lloyd Evans | Tom | United Kingdom | confirmed |

