List of Participants
2.412 participants and 208 accompanying persons has finally arrived to Prague to attend the XXVIth GA IAU. 2.399 people is listed here those who agreed to publish their initials on the web while registered
List of accompanying persons in not at disposal
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME ![]() |
FIRST NAME | COUNTRY |
|---|---|---|---|
| 101. | Weis | Edward | USA |
| 102. | Weijmans | Anne-Marie | Netherlands |
| 103. | Wedemeyer-Bohm | Sven | Germany |
| 104. | Webster | Rachel | Australia |
| 105. | Weber | Michael | Germany |
| 106. | Weber | Robert | Austria |
| 107. | Webb | David | USA |
| 108. | Webb | Natalie | France |
| 109. | Watson | Paul | Australia |
| 110. | Watarai | Kenya | Japan |
| 111. | Watanabe | Jun-ichi | Japan |
| 112. | Warner | Brian | South Africa |
| 113. | Wang | Guomin | China Nanjing |
| 114. | Wang | Hongchi | China Nanjing |
| 115. | Wang | Jingxiu | China Nanjing |
| 116. | Wang | Jun-Jie | China Nanjing |
| 117. | Wang | Na | China Nanjing |
| 118. | Wang | Shiya | USA |
| 119. | Wang | Yiping | China Nanjing |
| 120. | Waluska | Edward | USA |
| 121. | Walton | Nicholas | United Kingdom |
| 122. | Walter | Fabian | Germany |
| 123. | Wallace | Patrick | United Kingdom |
| 124. | Walch | Stefanie | Germany |
| 125. | Walborn | Nolan | USA |
| 126. | Wainscoat | Richard | USA |
| 127. | Wahlgren | Glenn | Sweden |
| 128. | Wagner | Hermann-Friedrich | Germany |
| 129. | Wagner | William | USA |
| 130. | Wada | Takehiko | Japan |
| 131. | Vukotić | Branislav | Serbia, Rep of |
| 132. | Vrtilek | Jan M. | USA |
| 133. | Vrtilek | Saeqa | USA |
| 134. | Vrba | Frederick | USA |
| 135. | Votruba | Viktor | Czech Republic |
| 136. | Vondrak | Jan | Czech Republic |
| 137. | Vollmer | Bernd | France |
| 138. | Volgenau | Nikolaus | Germany |
| 139. | Vokrouhlicky | David | Czech Republic |
| 140. | Vogt | Nicole | USA |
| 141. | Vogt | Steven | USA |
| 142. | Voges | Wolfgang | Germany |
| 143. | Vlahos | Loukas | Greece |
| 144. | Vittone | Alberto Angelo | Italy |
| 145. | Vilks | Ilgonis | Latvia |
| 146. | Vilkoviskiy | Emmanuil | Kazakhstan |
| 147. | Vilchez | Jose M. | Spain |
| 148. | Vidojević | Sonja | Serbia, Rep of |
| 149. | Vidal-Madjar | Alfred | France |
| 150. | Vidal Safor | Erick Dennis | Peru |
| 151. | Vidal Perez | Edgardo | Belgium |
| 152. | Vida | Krisztian | Hungary |
| 153. | Vicente | Raimundo | Portugal |
| 154. | Vibe | Dmitri | Russian Federation |
| 155. | Viallet | Maxime | France |
| 156. | Vesperini | Enrico | USA |
| 157. | Vesely | Jan | Czech Republic |
| 158. | Vernazza | Pierre | France |
| 159. | Verheijen | Marc | Netherlands |
| 160. | Verhamme | Anne | Switzerland |
| 161. | Vergne | Maria Marcela | Argentina |
| 162. | Vergani | Daniela | Italy |
| 163. | Verfl | Jan | Czech Republic |
| 164. | Verdugo | Miguel | Germany |
| 165. | Verdoes Kleijn | Gijs | Netherlands |
| 166. | Verdes-Montenegro | Lourdes | Spain |
| 167. | Verbunt | Frank | Netherlands |
| 168. | Ventura | Paolo | Italy |
| 169. | Velusamy | Thangasamy | USA |
| 170. | Veilleux | Sylvain | USA |
| 171. | Veillet | Christian | USA |
| 172. | Vazquez-Semadeni | Enrique | Mexico |
| 173. | Vaz | Luiz Paulo | Brazil |
| 174. | Vavilova | Iryna | Ukraine |
| 175. | Vasiliev | Evgenii | Estonia |
| 176. | Vargha | Magda | Hungary |
| 177. | Varela | Jesus | Italy |
| 178. | Varady | Michal | Czech Republic |
| 179. | Vankova | Katerina | Czech Republic |
| 180. | Vandas | Marek | Czech Republic |
| 181. | Vanbeveren | Dany | Belgium |
| 182. | van Woerden | Hugo | Netherlands |
| 183. | Van Rensbergen | Walter | Belgium |
| 184. | Van Loon | Jacco | United Kingdom |
| 185. | Van Loo | Sven | United Kingdom |
| 186. | Van Leeuwen | Joeri | Canada |
| 187. | Van Houten-Groeneveld | Ingrid | Netherlands |
| 188. | Van Hamme | Walter | USA |
| 189. | Van Dyk | Schuyler | USA |
| 190. | van Driel-Gesztelyi | Lidia | United Kingdom |
| 191. | Van Driel | Wim | France |
| 192. | Van Dokkum | Pieter | USA |
| 193. | Van Dishoeck | Ewine | Netherlands |
| 194. | Van Dijl | Fleur | Netherlands |
| 195. | Van der Wel | Arjen | USA |
| 196. | Van der Walt | Johan | South Africa |
| 197. | Van der Kruit | Pieter | Netherlands |
| 198. | Van der Hulst | Thijs (J.M.) | Netherlands |
| 199. | van der Hucht | Karel A. | Netherlands |
| 200. | Van den Heuvel | Edward | Netherlands |
