List of Participants
2.412 participants and 208 accompanying persons has finally arrived to Prague to attend the XXVIth GA IAU. 2.399 people is listed here those who agreed to publish their initials on the web while registered
List of accompanying persons in not at disposal
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME ![]() |
FIRST NAME | COUNTRY |
|---|---|---|---|
| 2301. | Bangert | John | USA |
| 2302. | Banerdt | William | USA |
| 2303. | Bally | John | USA |
| 2304. | Ballet | Jean | France |
| 2305. | Ballesteros | Fernando Jesus | Spain |
| 2306. | Baliunas | Sallie | USA |
| 2307. | Balega | Yuri | Russian Federation |
| 2308. | Balazs | Lajos Gyorgy | Hungary |
| 2309. | Balasubramaniam | K.S. | USA |
| 2310. | Baki | Paul | Kenya |
| 2311. | Bailey Mathae | Katherine | USA |
| 2312. | Bailey | Mark | United Kingdom |
| 2313. | Bailey | Nicholas | United Kingdom |
| 2314. | Bailer-Jones | Coryn | Germany |
| 2315. | Bagrov | Alexander | Russian Federation |
| 2316. | Bagrov | Andrey | Russian Federation |
| 2317. | Baggaley | Jack | New Zealand |
| 2318. | Bagetakos | Ioannis | United Kingdom |
| 2319. | Baes | Maarten | Belgium |
| 2320. | Baek | Chang Hyun | Korea, RP (South Korea) |
| 2321. | Bachiller | Rafael | Spain |
| 2322. | Babadjanov | Pulat | Tajikistan |
| 2323. | Baan | Willem | Netherlands |
| 2324. | Azar | Kerry | Germany |
| 2325. | Aufdenberg | Jason | USA |
| 2326. | Atanackovic-Vukmanovic | Olga | Serbia, Rep of |
| 2327. | Asvarov | Abdul | Azerbaijan, Rep of |
| 2328. | Asplund | Martin | Australia |
| 2329. | Aslan | Zeki | Turkey |
| 2330. | Ashley | Michael | Australia |
| 2331. | Ascenso | Joana | Portugal |
| 2332. | Asari | Natalia | Brazil |
| 2333. | Asai | Ayumi | Japan |
| 2334. | Asai | Naoki | Japan |
| 2335. | Arviset | Christophe | Spain |
| 2336. | Arratia | Oscar | Spain |
| 2337. | Arons | Jonathan | USA |
| 2338. | Arnett | David | USA |
| 2339. | Arnaud | Keith | USA |
| 2340. | Arlot | Jean-Eudes | France |
| 2341. | Arias | Elisa Felicitas | France |
| 2342. | Argyle | Robert | United Kingdom |
| 2343. | Argandona | Gonzalo | Chile |
| 2344. | Arevalo | Patricia | United Kingdom |
| 2345. | Arenou | Frederic | France |
| 2346. | Arena | Serena Emily | Italy |
| 2347. | Ardenne, van | Arnold | Netherlands |
| 2348. | Archinal | Brent | USA |
| 2349. | Arbutina | Bojan | Serbia, Rep of |
| 2350. | Arazimova | Eva | Czech Republic |
| 2351. | Aragon-Salamanca | Alfonso | United Kingdom |
| 2352. | Appleton | Philip | USA |
| 2353. | Apostolovska | Gordana | Macedonia, Former Yugoslav Rep of |
| 2354. | Antoniou | Antonios | Greece |
| 2355. | Annibali | Francesca | USA |
| 2356. | Ann | Hong Bae | Korea, RP (South Korea) |
| 2357. | Anglada-Escude | Guillem | Spain |
| 2358. | Angeretti | Luca | Italy |
| 2359. | Angeles I. | Diaz | Spain |
| 2360. | Andryeyeva | Olga | Ukraine |
| 2361. | Andrei | Alexandre Humberto | Brazil |
| 2362. | Andre | Philippe | France |
| 2363. | Andersen | An ja C. | Denmark |
| 2364. | Andersen | Johannes | Denmark |
| 2365. | Andersen | Michael | Germany |
| 2366. | AMRAM | Philippe | France |
| 2367. | Amorin | Ricardo O. | Spain |
| 2368. | Amores | Eduardo | Spain |
| 2369. | Ambroz | Pavel | Czech Republic |
| 2370. | Amari | Sachiko | USA |
| 2371. | Amado | Pedro J. | Spain |
| 2372. | Alves | Joao | Spain |
| 2373. | Alvarez Pomares | Oscar | Cuba |
| 2374. | Alshehri | Saad | Saudi Arabia |
| 2375. | Alsabti | Athem | Iraq |
| 2376. | Alpar | Mehmet Ali | Turkey |
| 2377. | Alley | Carroll | USA |
| 2378. | Allen | Christine | Mexico |
| 2379. | Allard | France | France |
| 2380. | Allard | Nicole | France |
| 2381. | Alizadeh | Mohsen | Germany |
| 2382. | Alexander | Conel | USA |
| 2383. | Alcobe | Santiago | Spain |
| 2384. | Albacete Colombo | Juan Facundo | Italy |
| 2385. | Aksnes | Kaare | Norway |
| 2386. | Ahumada | Andrea | Argentina |
| 2387. | Ahmedov | Bobomurat | Uzbekistan |
| 2388. | Ahmad | Amir | United Kingdom |
| 2389. | Aguerri | Alfonso | Spain |
| 2390. | Aerts | Conny | Belgium |
| 2391. | Adams | Mark | USA |
| 2392. | Acharya | Jayanta | Nepal |
| 2393. | Abt | Helmut | USA |
| 2394. | Abramowicz | Marek | Sweden |
| 2395. | Abraham | Roberto | Canada |
| 2396. | Abolmasov | Pavel | Russian Federation |
| 2397. | Abe | Shinsuke | Japan |
| 2398. | Abdel Hamid | Rabab | Egypt |
| 2399. | A'Hearn | Michael | USA |
