List of Registered Participants
SPS1 - Astronomical Facilities of the Next Decade
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME ![]() |
FIRST NAME | COUNTRY | REGISTRATION STATUS |
|---|---|---|---|---|
| 201. | Kristensen | Leif Kahl | Denmark | pending |
| 202. | Kramer | Michael | United Kingdom | confirmed |
| 203. | Kozai | Yoshihide | Japan | pending |
| 204. | Kovetz | Attay | Israel | confirmed |
| 205. | Kotrc | Pavel | Czech Republic | confirmed |
| 206. | Kosovichev | Alexander | USA | confirmed |
| 207. | Komugi | Shinya | Japan | pending |
| 208. | Kohoutek | Luboš | Germany | confirmed |
| 209. | Kneževic | Zoran | Serbia & Montenegro | pending |
| 210. | Klvana | Miroslav | Czech Republic | confirmed |
| 211. | Klioner | Sergei | Germany | pending |
| 212. | Kim | Ho-il | Korea, RP (South Korea) | confirmed |
| 213. | Kikwaya | Jean-Baptiste | Canada | pending |
| 214. | Kellermann | Kenneth | USA | confirmed |
| 215. | Karpov | Sergey | Russian Federation | pending |
| 216. | Kaifu | Norio | Japan | confirmed |
| 217. | Kafka | Styliani | Chile | pending |
| 218. | Juvela | Mika | Finland | pending |
| 219. | Jungwiert | Bruno | Czech Republic | confirmed |
| 220. | Jones | Paul | Australia | pending |
| 221. | Jonas | Justin | South Africa | confirmed |
| 222. | Jedicke | Robert | USA | pending |
| 223. | Javadi | Atefeh | Iran, Islamic Rep of | pending |
| 224. | Jackson | Carole | Australia | confirmed |
| 225. | Jachym | Pavel | Czech Republic | confirmed |
| 226. | Iye | Masanori | Japan | pending |
| 227. | Ivanova | Oleksandra | Ukraine | pending |
| 228. | Ishitsuka | Jose | Peru | pending |
| 229. | Ilyasov | Sabit | Uzbekistan | pending |
| 230. | Ibrahim | Jorga | Indonesia | confirmed |
| 231. | Hut | Piet | USA | confirmed |
| 232. | Hudec | Rene | Czech Republic | confirmed |
| 233. | Hudaverdi | Murat | Japan | pending |
| 234. | Huchra | John | USA | confirmed |
| 235. | Hu | Jian | China Nanjing | confirmed |
| 236. | Holmberg | Johan | Germany | pending |
| 237. | Hillberg | Tomas | Sweden | pending |
| 238. | Hidayat | Taufiq | Indonesia | pending |
| 239. | Heyer | Mark | USA | pending |
| 240. | Hesser | Jim | Canada | pending |
| 241. | Herdiwijaya | Dhani | Indonesia | pending |
| 242. | Henkel | Christian | Germany | confirmed |
| 243. | Henden | Arne | USA | confirmed |
| 244. | Heinzeller | Dominikus | Germany | pending |
| 245. | Heinzel | Petr | Czech Republic | confirmed |
| 246. | Heck | Andre | France | confirmed |
| 247. | Hasinger | Günther | Germany | confirmed |
| 248. | Hasan | Hashima | USA | confirmed |
| 249. | Hasan | Saiyid Sirajul | India | pending |
| 250. | Hao | Jessica | China Nanjing | pending |
| 251. | Hanisch | Robert | USA | confirmed |
| 252. | Hadrava | Petr | Czech Republic | confirmed |
| 253. | Haas | Jaroslav | Czech Republic | confirmed |
| 254. | Gvaramadze | Vasilii | Russian Federation | pending |
| 255. | Gurvits | Leonid | Netherlands | confirmed |
| 256. | Gurshtein | Alexander | USA | pending |
| 257. | Gull | Theodore | USA | confirmed |
| 258. | Guillard | Pierre | France | pending |
| 259. | Grosbol | Preben | Germany | pending |
| 260. | Groot | Paul | Netherlands | confirmed |
| 261. | Green | Anne | Australia | confirmed |
| 262. | Green | David | United Kingdom | confirmed |
| 263. | Green | Richard | USA | confirmed |
| 264. | Granvik | Mikael | Finland | pending |
| 265. | Graham | John | USA | confirmed |
| 266. | Gouliermis | Dimitrios | Germany | pending |
| 267. | Goraya | Paramjit | India | pending |
| 268. | Gopalswamy | Nat | USA | pending |
| 269. | Gonczi | Robert | France | confirmed |
| 270. | Golubeva | Helena | Russian Federation | pending |
| 271. | Golovin | Alex | Ukraine | pending |
| 272. | Goldoni | Paolo | France | pending |
| 273. | Glushkova | Elena | Russian Federation | confirmed |
| 274. | Giovannini | Gabriele | Italy | confirmed |
| 275. | Gioia | Isabella M. | Italy | confirmed |
| 276. | Gimenez | Alvaro | Netherlands | confirmed |
| 277. | Gilmore | Alan | New Zealand | confirmed |
| 278. | Gilmore | Gerry | United Kingdom | pending |
| 279. | Gergely | Tomas | USA | confirmed |
| 280. | Genova | Francoise | France | confirmed |
| 281. | Gaume | Ralph | USA | confirmed |
| 282. | Gary | Dale | USA | pending |
| 283. | Garrett | Michael | Netherlands | confirmed |
| 284. | Gardner | Jonathan | USA | pending |
| 285. | Garcia Rissmann | Aurea | Brazil | pending |
| 286. | Gális | Rudolf | Slovakia | pending |
| 287. | Gal | Roy | USA | pending |
| 288. | Gabor | Pavel | France | pending |
| 289. | Funes | Jose | USA | confirmed |
| 290. | Fukushima | Toshio | Japan | pending |
| 291. | Froeschle | Christiane | France | confirmed |
| 292. | Froeschle | Claude | France | confirmed |
| 293. | Freyhammer | Lars Michael | United Kingdom | pending |
| 294. | Freitas Mourão | Ronaldo Rogério de | Brazil | pending |
| 295. | Foing | Bernard | Netherlands | pending |
| 296. | Fernández | Jullio Angel | Uruguay | pending |
| 297. | Federman | Steven | USA | confirmed |
| 298. | Farnik | Frantisek | Czech Republic | confirmed |
| 299. | Fang | Cheng | China Nanjing | confirmed |
| 300. | Eze | Romanus | Nigeria | pending |

