List of Registered Participants
S235 - Galaxy Evolution across the Hubble Time
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME ![]() |
FIRST NAME | COUNTRY | REGISTRATION STATUS |
|---|---|---|---|---|
| 201. | Lisker | Thorsten | Switzerland | pending |
| 202. | Lipand | Andre | Estonia | pending |
| 203. | Lindegren | Lennart | Sweden | pending |
| 204. | Liang | Yanchun | China Nanjing | confirmed |
| 205. | Li | I-hui | Canada | pending |
| 206. | Leung | Kam-Ching | USA | pending |
| 207. | Letelier | Patricio | Brazil | pending |
| 208. | Leibundgut | Bruno | Germany | pending |
| 209. | Leedjarv | Laurits | Estonia | pending |
| 210. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 211. | Lee | Tse-Lin | China Taipei | pending |
| 212. | Lawrence | Andrew | United Kingdom | confirmed |
| 213. | Larchenkova | Tatiana | Russian Federation | pending |
| 214. | Langer | Mathieu | France | pending |
| 215. | Landolt | Arlo | USA | confirmed |
| 216. | Lamareille | Fabrice | France | confirmed |
| 217. | Lacy | Mark | USA | pending |
| 218. | Lacour | Sylvestre | France | pending |
| 219. | Labropoulos | Panagiotis | Netherlands | pending |
| 220. | Kuzmenkov | Alexander | Russian Federation | pending |
| 221. | Kurk | Jaron | Germany | pending |
| 222. | Kuno | Nario | Japan | pending |
| 223. | Kunert-Bajraszewska | Magdalena | Poland | pending |
| 224. | Kumkova | Irina | Russian Federation | pending |
| 225. | Ksanfomality | Leonid V. | Russian Federation | pending |
| 226. | Krywult | Janusz | Poland | pending |
| 227. | Krizek | Michal | Czech Republic | confirmed |
| 228. | Korsah | Justice | Ghana | pending |
| 229. | Koposov | Sergey | Germany | confirmed |
| 230. | Kontizas | Evangelos | Greece | pending |
| 231. | Kontizas | Mary | Greece | pending |
| 232. | Koeckert | Franziska | Germany | confirmed |
| 233. | Kodama | Tadayuki | Japan | confirmed |
| 234. | Kobayashi | Chiaki | Japan | pending |
| 235. | Kleczek | Josip | Czech Republic | confirmed |
| 236. | Kim | Dong-Woo | USA | confirmed |
| 237. | Kim | Ho-il | Korea, RP (South Korea) | confirmed |
| 238. | Kholtygin | Alexander | Russian Federation | pending |
| 239. | Kembhavi | Ajit | India | pending |
| 240. | Karas | Vladimir | Czech Republic | confirmed |
| 241. | Kaplan | George | USA | pending |
| 242. | Kang | Hyesung | Korea, RP (South Korea) | confirmed |
| 243. | Junk | Veronika | Germany | pending |
| 244. | Jungwiert | Bruno | Czech Republic | confirmed |
| 245. | Jonas | Justin | South Africa | confirmed |
| 246. | Jog | Chanda | India | pending |
| 247. | Javadi | Atefeh | Iran, Islamic Rep of | pending |
| 248. | Jackson | Carole | Australia | confirmed |
| 249. | Jachym | Pavel | Czech Republic | confirmed |
| 250. | Iye | Masanori | Japan | pending |
| 251. | Ivanova | Natalia | Canada | pending |
| 252. | Ishii | Takako | Japan | pending |
| 253. | Ichikawa | Takashi | Japan | confirmed |
| 254. | Hut | Piet | USA | confirmed |
| 255. | Hunstead | Richard | Australia | pending |
| 256. | Huettemeister | Susanne | Germany | confirmed |
| 257. | Hudec | Rene | Czech Republic | confirmed |
| 258. | Hudaverdi | Murat | Japan | pending |
| 259. | Huchra | John | USA | confirmed |
| 260. | Huang | Keliang | Cuba | pending |
| 261. | Hu | Jian | China Nanjing | confirmed |
| 262. | Holmberg | Johan | Germany | pending |
| 263. | Hoekstra | Henk | Canada | pending |
| 264. | Ho | Luis | USA | confirmed |
| 265. | Hillberg | Tomas | Sweden | pending |
| 266. | Hilker | Michael | Germany | confirmed |
| 267. | Hester | Janice | USA | pending |
| 268. | Hesser | Jim | Canada | pending |
| 269. | Hernandez | Xavier | Mexico | pending |
| 270. | Herbert-Fort | Stéphane | USA | confirmed |
| 271. | Hensler | Gerhard | Austria | pending |
| 272. | Henkel | Christian | Germany | confirmed |
| 273. | Helmi | Amina | Netherlands | pending |
| 274. | Heinzeller | Dominikus | Germany | pending |
| 275. | Heck | Andre | France | confirmed |
| 276. | Häußler | Boris | Germany | confirmed |
| 277. | Hasinger | Günther | Germany | confirmed |
| 278. | Hasan | Hashima | USA | confirmed |
| 279. | Hasan | Saiyid Sirajul | India | pending |
| 280. | Hara | Tetsuya | Japan | pending |
| 281. | Hao | Jessica | China Nanjing | pending |
| 282. | Hanasz | Michal | Poland | pending |
| 283. | Hanasoge | Shravan | USA | pending |
| 284. | Han | Zhanwen | China Nanjing | confirmed |
| 285. | Haines | Chris | Italy | pending |
| 286. | Hadrava | Petr | Czech Republic | confirmed |
| 287. | Haas | Jaroslav | Czech Republic | confirmed |
| 288. | Haan | Sebastian | Germany | pending |
| 289. | Gurvits | Leonid | Netherlands | confirmed |
| 290. | Guinan | Edward | USA | confirmed |
| 291. | Guillard | Pierre | France | pending |
| 292. | Grosbol | Preben | Germany | pending |
| 293. | Green | Anne | Australia | confirmed |
| 294. | Graham | John | USA | confirmed |
| 295. | Gonzalez Delgado | Rosa M. | Spain | confirmed |
| 296. | Gomes | Eduardo | Brazil | pending |
| 297. | Goldoni | Paolo | France | pending |
| 298. | Gogarten | Stephanie | USA | pending |
| 299. | Glushkova | Elena | Russian Federation | confirmed |
| 300. | Glass | Ian | South Africa | pending |

