List of Registered Participants
S240 - Binary Stars as Critical Tools and Tests in Contemporary Astrophysics
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY ![]() |
REGISTRATION STATUS |
|---|---|---|---|---|
| 201. | Berinde | Stefan | Romania | pending |
| 202. | Lucia Aurelia | Popa | Romania | pending |
| 203. | Savos | Raoul | Romania | pending |
| 204. | Abolmasov | Pavel | Russian Federation | pending |
| 205. | Balega | Yuri | Russian Federation | confirmed |
| 206. | Bisikalo | Dmitry | Russian Federation | confirmed |
| 207. | Bobylev | Vadim | Russian Federation | pending |
| 208. | Bochkarev | Nikolai | Russian Federation | pending |
| 209. | Dluzhnevskaya | Olga | Russian Federation | pending |
| 210. | Glushkova | Elena | Russian Federation | confirmed |
| 211. | Gvaramadze | Vasilii | Russian Federation | pending |
| 212. | Karitskaya | Eugenia | Russian Federation | pending |
| 213. | Karpov | Sergey | Russian Federation | pending |
| 214. | Kholtygin | Alexander | Russian Federation | pending |
| 215. | Kiselev | Alexey | Russian Federation | pending |
| 216. | Kiyaeva | Olga | Russian Federation | pending |
| 217. | Klochkova | Valentina | Russian Federation | pending |
| 218. | Lipunov | Vladimir | Russian Federation | pending |
| 219. | Malkov | Oleg | Russian Federation | confirmed |
| 220. | Matveyenko | Leonid | Russian Federation | confirmed |
| 221. | Orlov | Victor | Russian Federation | pending |
| 222. | Petrova | Anna | Russian Federation | pending |
| 223. | Ryabov | Yuri | Russian Federation | confirmed |
| 224. | Samus | Nikolay | Russian Federation | confirmed |
| 225. | Shugarov | Sergey | Russian Federation | pending |
| 226. | Toropina | Olga | Russian Federation | pending |
| 227. | Vasily | Demichev | Russian Federation | confirmed |
| 228. | Yungelson | Lev | Russian Federation | pending |
| 229. | Atanackovic-Vukmanovic | Olga | Serbia & Montenegro | pending |
| 230. | Urosevic | Dejan | Serbia & Montenegro | pending |
| 231. | Gális | Rudolf | Slovakia | pending |
| 232. | Smits | Derck | South Africa | confirmed |
| 233. | Tiplady | Adrian | South Africa | pending |
| 234. | Warner | Brian | South Africa | confirmed |
| 235. | Colome | Josep | Spain | pending |
| 236. | Ling | Josefina F. | Spain | pending |
| 237. | Moldon | Francisco Javier | Spain | pending |
| 238. | Montes | David | Spain | confirmed |
| 239. | Muñoz-Darias | Teodoro | Spain | pending |
| 240. | Ribas | Ignasi | Spain | confirmed |
| 241. | Hillberg | Tomas | Sweden | pending |
| 242. | Kochukhov | Oleg | Sweden | pending |
| 243. | Berdyugina | Svetlana | Switzerland | confirmed |
| 244. | Soonthornthum | Boonrucksar | Thailand | confirmed |
| 245. | Baykal | Altan | Turkey | pending |
| 246. | Goker | Umit Deniz | Turkey | pending |
| 247. | Kalomeni | Belinda | Turkey | pending |
| 248. | Ulas | Burak | Turkey | pending |
| 249. | Yakut | Kadri | Turkey | pending |
| 250. | Babina | Julia | Ukraine | pending |
| 251. | Golovin | Alex | Ukraine | pending |
| 252. | Pavlenko | Elena | Ukraine | pending |
| 253. | Sergeeva | Tetyana | Ukraine | pending |
| 254. | Ahmad | Amir | United Kingdom | pending |
| 255. | Argyle | Robert | United Kingdom | confirmed |
| 256. | Baruch | John | United Kingdom | confirmed |
| 257. | Brown | John C | United Kingdom | confirmed |
| 258. | Cropper | Mark | United Kingdom | pending |
| 259. | Dieball | Andrea | United Kingdom | pending |
| 260. | Donnison | J. Richard | United Kingdom | confirmed |
| 261. | Freyhammer | Lars Michael | United Kingdom | pending |
| 262. | Justham | Stephen | United Kingdom | pending |
| 263. | Kramer | Michael | United Kingdom | confirmed |
| 264. | Lloyd Evans | Tom | United Kingdom | confirmed |
| 265. | Mitchell | Deborah | United Kingdom | confirmed |
| 266. | Satterthwaite | Gilbert | United Kingdom | pending |
| 267. | Southworth | John | United Kingdom | confirmed |
| 268. | Whitworth | Anthony | United Kingdom | confirmed |
| 269. | Williams | Iwan | United Kingdom | confirmed |
| 270. | Abt | Helmut | USA | pending |
| 271. | Arnett | David | USA | confirmed |
| 272. | Aspin | Colin | USA | pending |
| 273. | Beers | Timothy | USA | confirmed |
| 274. | Benedict | George | USA | pending |
| 275. | Berriman | Bruce | USA | pending |
| 276. | Blondy | Pierre | USA | pending |
| 277. | Bonanos | Alceste | USA | pending |
| 278. | Boss | Alan | USA | pending |
| 279. | Bradley | Arthur | USA | confirmed |
| 280. | Chambliss | Carlson R | USA | pending |
| 281. | Chaname | Julio | USA | pending |
| 282. | Chavarria | Luis | USA | pending |
| 283. | Corbin | Brenda | USA | confirmed |
| 284. | Corbin | Thomas | USA | confirmed |
| 285. | Devor | Jonathan | USA | confirmed |
| 286. | Duncan | Douglas | USA | confirmed |
| 287. | Evans | Nancy R. | USA | confirmed |
| 288. | Fekel | Francis | USA | pending |
| 289. | Franz | Otto | USA | confirmed |
| 290. | Gaume | Ralph | USA | confirmed |
| 291. | Guinan | Edward | USA | confirmed |
| 292. | Gull | Theodore | USA | confirmed |
| 293. | Heacox | William | USA | confirmed |
| 294. | Henden | Arne | USA | confirmed |
| 295. | Hut | Piet | USA | confirmed |
| 296. | Ishioka | Ryoko | USA | pending |
| 297. | Kim | Dong-Woo | USA | confirmed |
| 298. | Kosovichev | Alexander | USA | confirmed |
| 299. | Landolt | Arlo | USA | confirmed |
| 300. | Latham | David | USA | confirmed |

