List of Registered Participants
S239 - Convection in Astrophysics
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY ![]() |
REGISTRATION STATUS |
|---|---|---|---|---|
| 101. | Cauzzi | Gianna | Italy | pending |
| 102. | D'Antona | Francesca | Italy | pending |
| 103. | D'Antona | Francesca | Italy | pending |
| 104. | Elena | Gavryuseva | Italy | pending |
| 105. | Gioia | Isabella M. | Italy | confirmed |
| 106. | Shibasaki | Kiyoto | Japan | confirmed |
| 107. | Yamaoka | Hitoshi | Japan | pending |
| 108. | Lee | ChungUk | Korea, RP (South Korea) | pending |
| 109. | Pakstiene | Erika | Lithuania | pending |
| 110. | TAUTVAISIENE | Grazina | Lithuania | pending |
| 111. | Serrano | Alfonso | Mexico | confirmed |
| 112. | Badu | Kedar | Nepal | pending |
| 113. | De Jager | Cornelis | Netherlands | pending |
| 114. | Gimenez | Alvaro | Netherlands | confirmed |
| 115. | Hu | Haili | Netherlands | confirmed |
| 116. | Lub | Jan | Netherlands | confirmed |
| 117. | Lugaro | Maria | Netherlands | confirmed |
| 118. | ABIMBOLA | OLAYENI VICTOR TAYO | Nigeria | pending |
| 119. | Adedapo | Mutiu Tunde | Nigeria | pending |
| 120. | Adekunle | Oladele | Nigeria | pending |
| 121. | Okeke | Pius. N. | Nigeria | pending |
| 122. | PIUS | OKEKE | Nigeria | pending |
| 123. | Engvold | Oddbjørn | Norway | confirmed |
| 124. | Solheim | Jan-Erik | Norway | confirmed |
| 125. | Melikidze | George | Poland | pending |
| 126. | Lucia Aurelia | Popa | Romania | pending |
| 127. | Abolmasov | Pavel | Russian Federation | pending |
| 128. | Bagrov | Andrey | Russian Federation | pending |
| 129. | Basha | Natalia | Russian Federation | pending |
| 130. | Bisikalo | Dmitry | Russian Federation | confirmed |
| 131. | Dluzhnevskaya | Olga | Russian Federation | pending |
| 132. | Getling | Alexander | Russian Federation | pending |
| 133. | Golubeva | Helena | Russian Federation | pending |
| 134. | Kononovich | Edvard | Russian Federation | confirmed |
| 135. | Kumkova | Irina | Russian Federation | pending |
| 136. | Kuznetsov | Vladimir | Russian Federation | pending |
| 137. | Marov | Mikhail | Russian Federation | pending |
| 138. | Yudin | Ruslan | Russian Federation | pending |
| 139. | Zolotova | Nadezhda | Russian Federation | pending |
| 140. | Atanackovic-Vukmanovic | Olga | Serbia & Montenegro | pending |
| 141. | Surlan | Brankica | Serbia & Montenegro | pending |
| 142. | Smits | Derck | South Africa | confirmed |
| 143. | Warner | Brian | South Africa | confirmed |
| 144. | Khomenko | Elena | Spain | pending |
| 145. | Moldon | Francisco Javier | Spain | pending |
| 146. | Montes | David | Spain | confirmed |
| 147. | Ribas | Ignasi | Spain | confirmed |
| 148. | Dravins | Dainis | Sweden | confirmed |
| 149. | Hillberg | Tomas | Sweden | pending |
| 150. | Kochukhov | Oleg | Sweden | pending |
| 151. | Piskunov | Nikolai | Sweden | confirmed |
| 152. | Berdyugina | Svetlana | Switzerland | confirmed |
| 153. | Baykal | Altan | Turkey | pending |
| 154. | Cavus | Huseyin | Turkey | pending |
| 155. | Kryvodubskyj | Valery | Ukraine | pending |
| 156. | Melnik | Valentin | Ukraine | pending |
| 157. | Olshevsky | Vyacheslav | Ukraine | pending |
| 158. | Sidorchuk | Kirill | Ukraine | pending |
| 159. | Sidorchuk | Michael | Ukraine | pending |
| 160. | Donnison | J. Richard | United Kingdom | confirmed |
| 161. | Freyhammer | Lars Michael | United Kingdom | pending |
| 162. | Justham | Stephen | United Kingdom | pending |
| 163. | Rincon | Francois | United Kingdom | pending |
| 164. | Roxburgh | Ian | United Kingdom | confirmed |
| 165. | Smalley | Barry | United Kingdom | confirmed |
| 166. | Southworth | John | United Kingdom | confirmed |
| 167. | van Driel-Gesztelyi | Lidia | United Kingdom | pending |
| 168. | Arnett | David | USA | confirmed |
| 169. | Beers | Timothy | USA | confirmed |
| 170. | Benevolenskaya | Elena | USA | pending |
| 171. | Devine | Kathryn | USA | pending |
| 172. | Glatzmaier | Gary | USA | pending |
| 173. | Gray | Richard | USA | confirmed |
| 174. | Hanasoge | Shravan | USA | pending |
| 175. | Harvey | John | USA | confirmed |
| 176. | Hut | Piet | USA | confirmed |
| 177. | Kosovichev | Alexander | USA | confirmed |
| 178. | Landolt | Arlo | USA | confirmed |
| 179. | Leibacher | John | USA | confirmed |
| 180. | Marvel | Kevin | USA | confirmed |
| 181. | McDavid | David | USA | confirmed |
| 182. | McMillan | Robert | USA | confirmed |
| 183. | Mohanty | Subhanjoy | USA | pending |
| 184. | Nandi | Dibyendu | USA | pending |
| 185. | Pittichova | Jana | USA | pending |
| 186. | Robinson | Frank | USA | pending |
| 187. | Samec | Ronald | USA | pending |
| 188. | Straka | Christian | USA | pending |
| 189. | Torres | Guillermo | USA | confirmed |
| 190. | Willson | Lee Anne | USA | confirmed |
| 191. | Corbally | Christopher | Vatican City State | confirmed |

