List of Registered Participants
S238 - Black Holes: from Stars to Galaxies - across the Range of Masses
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY ![]() |
REGISTRATION STATUS |
|---|---|---|---|---|
| 101. | Schoedel | Rainer | Germany | confirmed |
| 102. | Shaver | Peter | Germany | confirmed |
| 103. | Spurzem | Rainer | Germany | pending |
| 104. | Steinmetz | Matthias | Germany | pending |
| 105. | Tanaka | Yasuo | Germany | pending |
| 106. | Tristram | Konrad | Germany | confirmed |
| 107. | JONES | KANDY | Ghana | pending |
| 108. | Seiradakis | John-Hugh | Greece | confirmed |
| 109. | Balazs | Lajos György | Hungary | pending |
| 110. | Melnick | Jorge | Chile | pending |
| 111. | Nagar | Neil | Chile | pending |
| 112. | Smith | Malcolm G. | Chile | confirmed |
| 113. | Bian | Weihao | China Nanjing | pending |
| 114. | Chen | Xian | China Nanjing | pending |
| 115. | Fan | Junhui | China Nanjing | pending |
| 116. | Hao | Jessica | China Nanjing | pending |
| 117. | Hu | Jian | China Nanjing | confirmed |
| 118. | Li | Xiangdong | China Nanjing | pending |
| 119. | Liang | Yanchun | China Nanjing | confirmed |
| 120. | Liu | Fukun | China Nanjing | pending |
| 121. | Liu | Yi | China Nanjing | pending |
| 122. | Liu | Zhiyong | China Nanjing | pending |
| 123. | Liu | Zhiyong | China Nanjing | pending |
| 124. | Lu | Ye | China Nanjing | confirmed |
| 125. | Su | Dingqiang | China Nanjing | confirmed |
| 126. | Wang | Na | China Nanjing | confirmed |
| 127. | Xu | Dawei | China Nanjing | pending |
| 128. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 129. | Zhao | Gang | China Nanjing | confirmed |
| 130. | Zhou | Jianfeng | China Nanjing | pending |
| 131. | Zhu | Yongtian | China Nanjing | confirmed |
| 132. | Chen | Yi-Jhen | China Taipei | pending |
| 133. | Lee | Tse-Lin | China Taipei | pending |
| 134. | Chandrasekhar | Thyagarajan | India | pending |
| 135. | Goraya | Paramjit | India | pending |
| 136. | Hasan | Saiyid Sirajul | India | pending |
| 137. | Kembhavi | Ajit | India | pending |
| 138. | Mitra | Abhas | India | pending |
| 139. | Saha | Kanak | India | pending |
| 140. | Saripalli | Lakshmi | India | confirmed |
| 141. | Subrahmanyan | Ravi | India | confirmed |
| 142. | Javadi | Atefeh | Iran, Islamic Rep of | pending |
| 143. | Nozari | Kourosh | Iran, Islamic Rep of | pending |
| 144. | Rahvar | Sohrab | Iran, Islamic Rep of | pending |
| 145. | Riazi | Nematollah | Iran, Islamic Rep of | pending |
| 146. | Sobouti | Yousef | Iran, Islamic Rep of | pending |
| 147. | Elebert | Patrick | Ireland | pending |
| 148. | Reynolds | Mark | Ireland | pending |
| 149. | Usov | Vladimir | Israel | pending |
| 150. | Bartolini | Corrado | Italy | pending |
| 151. | D'Antona | Francesca | Italy | pending |
| 152. | Elena | Gavryuseva | Italy | pending |
| 153. | Errico | Luigi | Italy | pending |
| 154. | Feretti | Luigina | Italy | confirmed |
| 155. | Galeotti | Piero | Italy | confirmed |
| 156. | Gioia | Isabella M. | Italy | confirmed |
| 157. | Giovannini | Gabriele | Italy | confirmed |
| 158. | Maiolino | Roberto | Italy | pending |
| 159. | Marconi | Alessandro | Italy | pending |
| 160. | Matt | Giorgio | Italy | confirmed |
| 161. | Nucita | Achille | Italy | pending |
| 162. | Vittone | Alberto Angelo | Italy | pending |
| 163. | Wolter | Anna | Italy | pending |
| 164. | Fujishita | Mitsumi | Japan | confirmed |
| 165. | Hara | Tetsuya | Japan | pending |
| 166. | Hudaverdi | Murat | Japan | pending |
| 167. | Kawabata | Koji | Japan | pending |
| 168. | Koyama | Katsuji | Japan | confirmed |
| 169. | Kunieda | Hideyo | Japan | confirmed |
| 170. | Okuda | Toru | Japan | confirmed |
| 171. | Shirasaki | Yuji | Japan | pending |
| 172. | Totani | Tomonori | Japan | confirmed |
| 173. | Tsuboi | Masato | Japan | confirmed |
| 174. | Yamaoka | Hitoshi | Japan | pending |
| 175. | Choi | Chul-Sung | Korea, RP (South Korea) | pending |
| 176. | Lee | Hyung Mok | Korea, RP (South Korea) | confirmed |
| 177. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 178. | Sabra | Bassem | Lebanon | confirmed |
| 179. | Añorve | Christopher | Mexico | pending |
| 180. | Carramiñana | Alberto | Mexico | confirmed |
| 181. | Chatterjee | Tapan K. | Mexico | confirmed |
| 182. | Dultzin-Hacyan | Deborah | Mexico | confirmed |
| 183. | Rodriguez | Luis | Mexico | confirmed |
| 184. | Silich | Sergiy | Mexico | confirmed |
| 185. | Badu | Kedar | Nepal | pending |
| 186. | Shah | Rishi | Nepal | pending |
| 187. | Boland | Wilfried | Netherlands | confirmed |
| 188. | Brouw | Wim | Netherlands | confirmed |
| 189. | Clavel | Jean | Netherlands | confirmed |
| 190. | De Zeeuw | Tim | Netherlands | confirmed |
| 191. | Falcke | Heino | Netherlands | confirmed |
| 192. | Groot | Paul | Netherlands | confirmed |
| 193. | Gurvits | Leonid | Netherlands | confirmed |
| 194. | Nelemans | Gijs | Netherlands | confirmed |
| 195. | Schilizzi | Richard | Netherlands | confirmed |
| 196. | Soleri | Paolo | Netherlands | confirmed |
| 197. | Stappers | Benjamin | Netherlands | pending |
| 198. | van der Hucht | Karel A. | Netherlands | confirmed |
| 199. | Van der Kruit | Pieter | Netherlands | confirmed |
| 200. | Verdoes Kleijn | Gijs | Netherlands | pending |

