List of Registered Participants
S239 - Convection in Astrophysics
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 101. | Busse | Friedrich | Germany | pending |
| 102. | Cauzzi | Gianna | Italy | pending |
| 103. | Cavus | Huseyin | Turkey | pending |
| 104. | Clement | Maurice | Canada | pending |
| 105. | D'Antona | Francesca | Italy | pending |
| 106. | D'Antona | Francesca | Italy | pending |
| 107. | De Jager | Cornelis | Netherlands | pending |
| 108. | Deng | Licai | China Nanjing | pending |
| 109. | Devine | Kathryn | USA | pending |
| 110. | Dluzhnevskaya | Olga | Russian Federation | pending |
| 111. | Dorch | Søren Bertil F. | Denmark | pending |
| 112. | Elena | Gavryuseva | Italy | pending |
| 113. | Forgacs-Dajka | Emese | Hungary | pending |
| 114. | Freyhammer | Lars Michael | United Kingdom | pending |
| 115. | FRIMPONG | ISAAC | Ghana | pending |
| 116. | Getling | Alexander | Russian Federation | pending |
| 117. | Glatzmaier | Gary | USA | pending |
| 118. | Golubeva | Helena | Russian Federation | pending |
| 119. | Gomez | Daniel | Argentina | pending |
| 120. | Griffin | R. Elizabeth | Canada | pending |
| 121. | Guillard | Pierre | France | pending |
| 122. | Hamedivafa | Hashem | Iran, Islamic Rep of | pending |
| 123. | Hanasoge | Shravan | USA | pending |
| 124. | Hao | Jessica | China Nanjing | pending |
| 125. | Hasan | Saiyid Sirajul | India | pending |
| 126. | Herdiwijaya | Dhani | Indonesia | pending |
| 127. | Hillberg | Tomas | Sweden | pending |
| 128. | Holmberg | Johan | Germany | pending |
| 129. | Isik | Emre | Germany | pending |
| 130. | Ivanova | Natalia | Canada | pending |
| 131. | Järvinen | Silva | Germany | pending |
| 132. | Javadi | Atefeh | Iran, Islamic Rep of | pending |
| 133. | Jouve | Laurène | France | pending |
| 134. | Justham | Stephen | United Kingdom | pending |
| 135. | Käpylä | Petri | Finland | pending |
| 136. | Khomenko | Elena | Spain | pending |
| 137. | Klahr | Hubert | Germany | pending |
| 138. | Ko | Chung-Ming | China Taipei | pending |
| 139. | Kochukhov | Oleg | Sweden | pending |
| 140. | Kryvodubskyj | Valery | Ukraine | pending |
| 141. | Kumkova | Irina | Russian Federation | pending |
| 142. | Kupka | Friedrich | Germany | pending |
| 143. | Kuznetsov | Vladimir | Russian Federation | pending |
| 144. | Lee | ChungUk | Korea, RP (South Korea) | pending |
| 145. | Lee | Tse-Lin | China Taipei | pending |
| 146. | Lipand | Andre | Estonia | pending |
| 147. | Liu | Zhiyong | China Nanjing | pending |
| 148. | Liu | Zhiyong | China Nanjing | pending |
| 149. | Lucia Aurelia | Popa | Romania | pending |
| 150. | Marov | Mikhail | Russian Federation | pending |
| 151. | Marschalkó | Gábor | Hungary | pending |
| 152. | Martin | Asplund | Australia | pending |
| 153. | Melikidze | George | Poland | pending |
| 154. | Melnik | Valentin | Ukraine | pending |
| 155. | Mendes | Luiz | Brazil | pending |
| 156. | Mohanty | Subhanjoy | USA | pending |
| 157. | Moldon | Francisco Javier | Spain | pending |
| 158. | Montalban | Josefina | Belgium | pending |
| 159. | Nandi | Dibyendu | USA | pending |
| 160. | Okeke | Pius. N. | Nigeria | pending |
| 161. | Olshevsky | Vyacheslav | Ukraine | pending |
| 162. | Pakstiene | Erika | Lithuania | pending |
| 163. | Palacios | Ana | France | pending |
| 164. | Pecker | Jean-Claude | France | pending |
| 165. | Petit | Pascal | France | pending |
| 166. | Pittichova | Jana | USA | pending |
| 167. | PIUS | OKEKE | Nigeria | pending |
| 168. | Primas | Francesca | Germany | pending |
| 169. | Rincon | Francois | United Kingdom | pending |
| 170. | Robinson | Frank | USA | pending |
| 171. | Samadi | Réza | France | pending |
| 172. | Samec | Ronald | USA | pending |
| 173. | Sidorchuk | Kirill | Ukraine | pending |
| 174. | Sidorchuk | Michael | Ukraine | pending |
| 175. | Sobouti | Yousef | Iran, Islamic Rep of | pending |
| 176. | Stoklasova | Ivana | Czech Republic | pending |
| 177. | Straka | Christian | USA | pending |
| 178. | Surlan | Brankica | Serbia & Montenegro | pending |
| 179. | Svanda | Michal | Czech Republic | pending |
| 180. | TAUTVAISIENE | Grazina | Lithuania | pending |
| 181. | Tuvikene | Taavi | Belgium | pending |
| 182. | Usov | Vladimir | Israel | pending |
| 183. | van Driel-Gesztelyi | Lidia | United Kingdom | pending |
| 184. | Vida | Krisztián | Hungary | pending |
| 185. | Votruba | Viktor | Czech Republic | pending |
| 186. | Xiong | Da Run | China Nanjing | pending |
| 187. | Yamaoka | Hitoshi | Japan | pending |
| 188. | Yang | Jiayan | China Nanjing | pending |
| 189. | Yaron | Ofer | Israel | pending |
| 190. | Yudin | Ruslan | Russian Federation | pending |
| 191. | Zolotova | Nadezhda | Russian Federation | pending |

