List of Registered Participants
SPS3 b - The Virtual Observatory in Action: New Science, New Technology, and Next Generation Facilities
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME ![]() |
FIRST NAME | COUNTRY | REGISTRATION STATUS |
|---|---|---|---|---|
| 1. | Zhou | Jianfeng | China Nanjing | pending |
| 2. | Zhelenkova | Olga | Russian Federation | pending |
| 3. | ZHAO | Yongheng | China Nanjing | pending |
| 4. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 5. | Yaqoob | Tahir | USA | pending |
| 6. | Yamaoka | Hitoshi | Japan | pending |
| 7. | Wolk | Scott | USA | pending |
| 8. | Wolf | Marek | Czech Republic | confirmed |
| 9. | Williams | Iwan | United Kingdom | confirmed |
| 10. | Weiss | Achim | Germany | confirmed |
| 11. | Weis | Edward | USA | confirmed |
| 12. | Wang | Guomin | China Nanjing | confirmed |
| 13. | Vittone | Alberto Angelo | Italy | pending |
| 14. | Viik | Tõnu | Estonia | cancelled |
| 15. | Verdoes Kleijn | Gijs | Netherlands | pending |
| 16. | Verdes-Montenegro | Lourdes | Spain | confirmed |
| 17. | Van der Walt | Johan | South Africa | confirmed |
| 18. | Van der Kruit | Pieter | Netherlands | confirmed |
| 19. | van der Hucht | Karel A. | Netherlands | confirmed |
| 20. | Valls-Gabaud | David | France | confirmed |
| 21. | Urunkar | Nilesh | India | pending |
| 22. | Urama | Johnson | Nigeria | pending |
| 23. | Torres-Peimbert | Silvia | Mexico | pending |
| 24. | Thuillot | William | France | pending |
| 25. | Theis | Christian | Austria | pending |
| 26. | Tettelbach | Fred | USA | pending |
| 27. | TAUTVAISIENE | Grazina | Lithuania | pending |
| 28. | Tang | Yu Hua | China Nanjing | pending |
| 29. | Surlan | Brankica | Serbia & Montenegro | pending |
| 30. | Sunada | Kazuyoshi | Japan | pending |
| 31. | Subrahmanyan | Ravi | India | confirmed |
| 32. | Strassmeier | Klaus | Germany | confirmed |
| 33. | Steinmetz | Matthias | Germany | pending |
| 34. | Stark | Peter | USA | pending |
| 35. | Solano | Enrique | Spain | pending |
| 36. | Sodre | Laerte | Brazil | confirmed |
| 37. | Smits | Derck | South Africa | confirmed |
| 38. | Smith | Myron | USA | confirmed |
| 39. | Smelcer | Ladislav | Czech Republic | pending |
| 40. | Slechta | Miroslav | Czech Republic | pending |
| 41. | Skoda | Petr | Czech Republic | confirmed |
| 42. | Simon | Vojtech | Czech Republic | pending |
| 43. | Simberova | Stanislava | Czech Republic | confirmed |
| 44. | Sidorchuk | Kirill | Ukraine | pending |
| 45. | Sidorchuk | Michael | Ukraine | pending |
| 46. | Shirasaki | Yuji | Japan | pending |
| 47. | Shevchenko | Ivan I. | Russian Federation | pending |
| 48. | Shaya | Ed | USA | confirmed |
| 49. | Shah | Rishi | Nepal | pending |
| 50. | Sergeeva | Tetyana | Ukraine | pending |
| 51. | Selhorst | Caius | Brazil | pending |
| 52. | Schovancová | Jaroslava | Czech Republic | confirmed |
| 53. | Scholz | Ralf-Dieter | Germany | pending |
| 54. | Schindler | Sabine | Austria | confirmed |
| 55. | Savos | Raoul | Romania | pending |
| 56. | Savalle | Renaud | France | pending |
| 57. | Saripalli | Lakshmi | India | confirmed |
| 58. | Santillan | Alfredo | Mexico | pending |
| 59. | Sanchez-Janssen | Ruben | Spain | pending |
| 60. | Samus | Nikolay | Russian Federation | confirmed |
| 61. | Ron | Cyril | Czech Republic | confirmed |
| 62. | Robin | Annie | France | pending |
| 63. | Rixon | Guy | United Kingdom | pending |
| 64. | Richards | Anita | United Kingdom | confirmed |
| 65. | Reipurth | Bo | USA | confirmed |
| 66. | Radiman | Iratius | Indonesia | pending |
| 67. | Pshirkov | Maxim | Russian Federation | pending |
| 68. | Protsyuk | Yuri | Ukraine | pending |
| 69. | Protitch-Benishek | Vojislava | Serbia & Montenegro | pending |
| 70. | Prokhorov | Mikhail | Russian Federation | pending |
| 71. | Primas | Francesca | Germany | pending |
| 72. | Platais | Imants | USA | confirmed |
| 73. | PIUS | OKEKE | Nigeria | pending |
| 74. | Pintado | Olga | Argentina | pending |
| 75. | Philip | A. G. Davis | USA | confirmed |
| 76. | Petit | Pascal | France | pending |
| 77. | Peterson | Bruce | Australia | confirmed |
| 78. | Pence | William | USA | confirmed |
| 79. | Pearson | John | USA | confirmed |
| 80. | Peach | Gillian | United Kingdom | confirmed |
| 81. | Pazhouhesh | Reza | Iran, Islamic Rep of | pending |
| 82. | Panchuk | Vladimir | Russian Federation | pending |
| 83. | Palous | Jan | Czech Republic | confirmed |
| 84. | Pakuliak | Ludmila | Ukraine | pending |
| 85. | Padovani | Paolo | Germany | pending |
| 86. | Oswalt | Terry | USA | pending |
| 87. | Osuna | Pedro | Spain | pending |
| 88. | Ortiz-Gil | Amelia | Spain | pending |
| 89. | Okeke | Pius. N. | Nigeria | pending |
| 90. | Okamura | Sadanori | Japan | confirmed |
| 91. | Ohishi | Masatoshi | Japan | confirmed |
| 92. | Ofir | Aviv | Israel | pending |
| 93. | Ochsenbein | Francois | France | confirmed |
| 94. | Norris | Ray | Australia | confirmed |
| 95. | Nekola | Martin | Czech Republic | pending |
| 96. | Narlikar | Jayant | India | confirmed |
| 97. | Morcos | Abd El Fady | Egypt | pending |
| 98. | Montes | David | Spain | confirmed |
| 99. | Minchin | Robert | USA | pending |
| 100. | Milani | Andrea | Italy | confirmed |

