List of Registered Participants
S238 - Black Holes: from Stars to Galaxies - across the Range of Masses
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME ![]() |
FIRST NAME | COUNTRY | REGISTRATION STATUS |
|---|---|---|---|---|
| 1. | Zycki | Piotr | Poland | pending |
| 2. | Zhu | Yongtian | China Nanjing | confirmed |
| 3. | Zhou | Jianfeng | China Nanjing | pending |
| 4. | Zhao | Gang | China Nanjing | confirmed |
| 5. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 6. | Zezas | Andreas | USA | pending |
| 7. | Zakharov | Alexander | Russian Federation | pending |
| 8. | Yungelson | Lev | Russian Federation | pending |
| 9. | Yaqoob | Tahir | USA | pending |
| 10. | Yamaoka | Hitoshi | Japan | pending |
| 11. | Xu | Dawei | China Nanjing | pending |
| 12. | Woo | Jong-Hak | USA | pending |
| 13. | Wolter | Anna | Italy | pending |
| 14. | Whitworth | Anthony | United Kingdom | confirmed |
| 15. | Weijmans | Anne-Marie | Netherlands | pending |
| 16. | Warner | Brian | South Africa | confirmed |
| 17. | Wang | Na | China Nanjing | confirmed |
| 18. | Wainscoat | Richard | USA | confirmed |
| 19. | Vittone | Alberto Angelo | Italy | pending |
| 20. | Viik | Tõnu | Estonia | cancelled |
| 21. | Vergne | Maria Marcela | Argentina | pending |
| 22. | Verdoes Kleijn | Gijs | Netherlands | pending |
| 23. | Veilleux | Sylvain | USA | pending |
| 24. | Van der Kruit | Pieter | Netherlands | confirmed |
| 25. | van der Hucht | Karel A. | Netherlands | confirmed |
| 26. | Valls-Gabaud | David | France | confirmed |
| 27. | Usov | Vladimir | Israel | pending |
| 28. | Urosevic | Dejan | Serbia & Montenegro | pending |
| 29. | Tyurina | Nataly | Russian Federation | pending |
| 30. | Tsuruta | Sachiko | USA | pending |
| 31. | Tsuboi | Masato | Japan | confirmed |
| 32. | Tsarevsky | Gregory | Russian Federation | pending |
| 33. | Tristram | Konrad | Germany | confirmed |
| 34. | Trimble | Virginia | USA | confirmed |
| 35. | Totani | Tomonori | Japan | confirmed |
| 36. | Tolbert | Charles | USA | pending |
| 37. | Tiplady | Adrian | South Africa | pending |
| 38. | Temitope Moses | Oduwale | Nigeria | pending |
| 39. | Temirova | Adelina | Russian Federation | pending |
| 40. | Tarter | Bruce | USA | confirmed |
| 41. | Tanaka | Yasuo | Germany | pending |
| 42. | Svoboda | Jiří | Czech Republic | confirmed |
| 43. | Surlan | Brankica | Serbia & Montenegro | pending |
| 44. | Subrahmanyan | Ravi | India | confirmed |
| 45. | Subr | Ladislav | Czech Republic | confirmed |
| 46. | Su | Dingqiang | China Nanjing | confirmed |
| 47. | Stuchlík | Zdeněk | Czech Republic | pending |
| 48. | Stoklasova | Ivana | Czech Republic | pending |
| 49. | Steinmetz | Matthias | Germany | pending |
| 50. | Stark | Peter | USA | pending |
| 51. | Stappers | Benjamin | Netherlands | pending |
| 52. | Spurzem | Rainer | Germany | pending |
| 53. | Soonthornthum | Boonrucksar | Thailand | confirmed |
| 54. | Soleri | Paolo | Netherlands | confirmed |
| 55. | Sobouti | Yousef | Iran, Islamic Rep of | pending |
| 56. | Smits | Derck | South Africa | confirmed |
| 57. | Smith | Malcolm G. | Chile | confirmed |
| 58. | Slapak | Rikard | Sweden | pending |
| 59. | Slaný | Petr | Czech Republic | pending |
| 60. | Simon | Vojtech | Czech Republic | pending |
| 61. | Silich | Sergiy | Mexico | confirmed |
| 62. | Sidorchuk | Michael | Ukraine | pending |
| 63. | Shirasaki | Yuji | Japan | pending |
| 64. | Shevchenko | Ivan I. | Russian Federation | pending |
| 65. | Shaya | Ed | USA | confirmed |
| 66. | Shaver | Peter | Germany | confirmed |
| 67. | Shah | Rishi | Nepal | pending |
| 68. | Seymour | Nicholas | USA | pending |
| 69. | Sergeeva | Tetyana | Ukraine | pending |
| 70. | Semerak | Oldrich | Czech Republic | confirmed |
| 71. | Seiradakis | John-Hugh | Greece | confirmed |
| 72. | Schwartz | Dan | USA | confirmed |
| 73. | Schovancová | Jaroslava | Czech Republic | confirmed |
| 74. | Schoedel | Rainer | Germany | confirmed |
| 75. | Schilizzi | Richard | Netherlands | confirmed |
| 76. | Saripalli | Lakshmi | India | confirmed |
| 77. | Sargsyan | Lena | Armenia | pending |
| 78. | Sanders | Walt | USA | cancelled |
| 79. | Saha | Kanak | India | pending |
| 80. | Sadler | Elaine | Australia | pending |
| 81. | Sabra | Bassem | Lebanon | confirmed |
| 82. | Ryabov | Yuri | Russian Federation | confirmed |
| 83. | Rushton | Anthony | United Kingdom | confirmed |
| 84. | Rothberg | Barry | USA | pending |
| 85. | Rolland | Loïc | France | pending |
| 86. | Rodriguez Espinosa | Jose M. | Spain | pending |
| 87. | Rodriguez | Luis | Mexico | confirmed |
| 88. | Robson | Ian | United Kingdom | confirmed |
| 89. | Richer | Harvey | Canada | pending |
| 90. | Ribas | Ignasi | Spain | confirmed |
| 91. | Riazi | Nematollah | Iran, Islamic Rep of | pending |
| 92. | Reynolds | Mark | Ireland | pending |
| 93. | Rector | Travis | USA | confirmed |
| 94. | Rahvar | Sohrab | Iran, Islamic Rep of | pending |
| 95. | Raghavan | Deepak | USA | pending |
| 96. | Quirrenbach | Andreas | Germany | confirmed |
| 97. | Pshirkov | Maxim | Russian Federation | pending |
| 98. | Proga | Daniel | USA | pending |
| 99. | Popovic | Luka | Serbia & Montenegro | pending |
| 100. | PIUS | OKEKE | Nigeria | pending |

