List of Registered Participants
SPS4 a - Hot Topics
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY ![]() |
REGISTRATION STATUS |
|---|---|---|---|---|
| 1. | Colless | Matthew | Australia | confirmed |
| 2. | Davis | John | Australia | confirmed |
| 3. | Ekers | Ron | Australia | pending |
| 4. | Green | Anne | Australia | confirmed |
| 5. | Jackson | Carole | Australia | confirmed |
| 6. | Jones | Paul | Australia | pending |
| 7. | Manchester | Richard | Australia | confirmed |
| 8. | Ott | Juergen | Australia | pending |
| 9. | Peterson | Bruce | Australia | confirmed |
| 10. | Sadler | Elaine | Australia | pending |
| 11. | Schunker | Hannah | Australia | confirmed |
| 12. | Andrei | Alexandre Humberto | Brazil | pending |
| 13. | Capelato | Hugo | Brazil | confirmed |
| 14. | Cuisinier | François | Brazil | pending |
| 15. | Garcia Rissmann | Aurea | Brazil | pending |
| 16. | Lazzaro | Daniela | Brazil | pending |
| 17. | Martioli | Eder | Brazil | pending |
| 18. | Selhorst | Caius | Brazil | pending |
| 19. | Sodre | Laerte | Brazil | confirmed |
| 20. | Moffat | Anthony | Canada | pending |
| 21. | Ambroz | Pavel | Czech Republic | confirmed |
| 22. | Barta jr. | Cestmir | Czech Republic | confirmed |
| 23. | Bumba | Vaclav | Czech Republic | confirmed |
| 24. | Bursa | Milan | Czech Republic | confirmed |
| 25. | Ceplecha | Zdenek | Czech Republic | confirmed |
| 26. | Cermakova | Jitka | Czech Republic | confirmed |
| 27. | Haas | Jaroslav | Czech Republic | confirmed |
| 28. | Hadrava | Petr | Czech Republic | confirmed |
| 29. | Hudec | Rene | Czech Republic | confirmed |
| 30. | Kotrc | Pavel | Czech Republic | confirmed |
| 31. | Krticka | Jiří | Czech Republic | confirmed |
| 32. | Kucerova | Blanka | Czech Republic | confirmed |
| 33. | Schovancová | Jaroslava | Czech Republic | confirmed |
| 34. | Sehnal | Ladislav | Czech Republic | pending |
| 35. | Simon | Vojtech | Czech Republic | pending |
| 36. | Andersen | Johannes | Denmark | confirmed |
| 37. | Granvik | Mikael | Finland | pending |
| 38. | Allard | France | France | pending |
| 39. | Allard | Nicole | France | confirmed |
| 40. | Froeschle | Christiane | France | confirmed |
| 41. | Froeschle | Claude | France | confirmed |
| 42. | Gabor | Pavel | France | pending |
| 43. | Gonczi | Robert | France | confirmed |
| 44. | Guillard | Pierre | France | pending |
| 45. | Heck | Andre | France | confirmed |
| 46. | Thuillot | William | France | pending |
| 47. | Valls-Gabaud | David | France | confirmed |
| 48. | Vidal-Madjar | Alfred | France | confirmed |
| 49. | Benedetta | Ciardi | Germany | pending |
| 50. | Cesarsky | Catherine | Germany | confirmed |
| 51. | Cuadra | Jorge | Germany | pending |
| 52. | Doherty | Michelle | Germany | pending |
| 53. | Franck | Siegfried | Germany | pending |
| 54. | Heinzeller | Dominikus | Germany | pending |
| 55. | Holmberg | Johan | Germany | pending |
| 56. | Isik | Emre | Germany | pending |
| 57. | Kelz | Andreas | Germany | pending |
| 58. | Papaderos | Polychronis | Germany | pending |
| 59. | Shaver | Peter | Germany | confirmed |
| 60. | Tanaka | Yasuo | Germany | pending |
| 61. | Walch | Stefanie | Germany | confirmed |
| 62. | JONES | KANDY | Ghana | pending |
| 63. | Seiradakis | John-Hugh | Greece | confirmed |
| 64. | Kafka | Styliani | Chile | pending |
| 65. | Hao | Jessica | China Nanjing | pending |
| 66. | Li | Guoping | China Nanjing | confirmed |
| 67. | Liu | Zhiyong | China Nanjing | pending |
| 68. | Liu | Zhiyong | China Nanjing | pending |
| 69. | Wang | Guomin | China Nanjing | confirmed |
| 70. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 71. | Zhou | Jianfeng | China Nanjing | pending |
| 72. | Chandrasekhar | Thyagarajan | India | pending |
| 73. | Giridhar | Sunetra | India | pending |
| 74. | Hasan | Saiyid Sirajul | India | pending |
| 75. | Saripalli | Lakshmi | India | confirmed |
| 76. | Subrahmanyan | Ravi | India | confirmed |
| 77. | Hidayat | Taufiq | Indonesia | pending |
| 78. | Ibrahim | Jorga | Indonesia | confirmed |
| 79. | Javadi | Atefeh | Iran, Islamic Rep of | pending |
| 80. | Nozari | Kourosh | Iran, Islamic Rep of | pending |
| 81. | Reynolds | Mark | Ireland | pending |
| 82. | Farbiash | Netzach | Israel | pending |
| 83. | Elena | Gavryuseva | Italy | pending |
| 84. | Gioia | Isabella M. | Italy | confirmed |
| 85. | Kozai | Yoshihide | Japan | pending |
| 86. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 87. | Allen | Christine | Mexico | confirmed |
| 88. | Añorve | Christopher | Mexico | pending |
| 89. | Costero | Rafael | Mexico | pending |
| 90. | Badu | Kedar | Nepal | pending |
| 91. | Shah | Rishi | Nepal | pending |
| 92. | Brouw | Wim | Netherlands | confirmed |
| 93. | Foing | Bernard | Netherlands | pending |
| 94. | Gurvits | Leonid | Netherlands | confirmed |
| 95. | Labropoulos | Panagiotis | Netherlands | pending |
| 96. | Rubio-Herrera | Eduardo | Netherlands | pending |
| 97. | Schilizzi | Richard | Netherlands | confirmed |
| 98. | van der Hucht | Karel A. | Netherlands | confirmed |
| 99. | Adedapo | Mutiu Tunde | Nigeria | pending |
| 100. | Adekunle | Oladele | Nigeria | pending |

