List of Registered Participants
SPS3 b - The Virtual Observatory in Action: New Science, New Technology, and Next Generation Facilities
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY ![]() |
REGISTRATION STATUS |
|---|---|---|---|---|
| 1. | Levato | Hugo | Argentina | pending |
| 2. | Malaroda | Stella | Argentina | pending |
| 3. | Pintado | Olga | Argentina | pending |
| 4. | Caswell | James | Australia | confirmed |
| 5. | Green | Anne | Australia | confirmed |
| 6. | Manchester | Richard | Australia | confirmed |
| 7. | Norris | Ray | Australia | confirmed |
| 8. | Peterson | Bruce | Australia | confirmed |
| 9. | Schindler | Sabine | Austria | confirmed |
| 10. | Theis | Christian | Austria | pending |
| 11. | Houziaux | Leo | Belgium | confirmed |
| 12. | Andrei | Alexandre Humberto | Brazil | pending |
| 13. | Barbuy | Beatriz | Brazil | confirmed |
| 14. | Capelato | Hugo | Brazil | confirmed |
| 15. | Cuisinier | François | Brazil | pending |
| 16. | de Carvalho | Reinaldo | Brazil | confirmed |
| 17. | Garcia Rissmann | Aurea | Brazil | pending |
| 18. | Gimenez de Castro | Carlos Guillermo | Brazil | pending |
| 19. | Jatenco-Pereira | Vera | Brazil | confirmed |
| 20. | Lazzaro | Daniela | Brazil | pending |
| 21. | Mendes | Luiz | Brazil | pending |
| 22. | Selhorst | Caius | Brazil | pending |
| 23. | Sodre | Laerte | Brazil | confirmed |
| 24. | Clement | Christine | Canada | pending |
| 25. | Griffin | R. Elizabeth | Canada | pending |
| 26. | Hesser | Jim | Canada | pending |
| 27. | Alvarez Pomares | Oscar | Cuba | pending |
| 28. | Barta jr. | Cestmir | Czech Republic | confirmed |
| 29. | Haas | Jaroslav | Czech Republic | confirmed |
| 30. | Hejna | Ladislav | Czech Republic | confirmed |
| 31. | Hudec | Rene | Czech Republic | confirmed |
| 32. | Kotrc | Pavel | Czech Republic | confirmed |
| 33. | Krticka | Jiří | Czech Republic | confirmed |
| 34. | Kubanek | Petr | Czech Republic | pending |
| 35. | Nekola | Martin | Czech Republic | pending |
| 36. | Palous | Jan | Czech Republic | confirmed |
| 37. | Ron | Cyril | Czech Republic | confirmed |
| 38. | Schovancová | Jaroslava | Czech Republic | confirmed |
| 39. | Simberova | Stanislava | Czech Republic | confirmed |
| 40. | Simon | Vojtech | Czech Republic | pending |
| 41. | Skoda | Petr | Czech Republic | confirmed |
| 42. | Slechta | Miroslav | Czech Republic | pending |
| 43. | Smelcer | Ladislav | Czech Republic | pending |
| 44. | Wolf | Marek | Czech Republic | confirmed |
| 45. | Christensen-Dalsgaard | Jørgen | Denmark | confirmed |
| 46. | Dorch | Søren Bertil F. | Denmark | pending |
| 47. | Morcos | Abd El Fady | Egypt | pending |
| 48. | Lipand | Andre | Estonia | pending |
| 49. | Viik | Tõnu | Estonia | cancelled |
| 50. | Granvik | Mikael | Finland | pending |
| 51. | Allen | Mark | France | confirmed |
| 52. | Arlot | Jean-Eudes | France | pending |
| 53. | Berthier | Jerome | France | pending |
| 54. | Boch | Thomas | France | confirmed |
| 55. | Debarbat | Suzanne | France | confirmed |
| 56. | Derriere | Sebastien | France | pending |
| 57. | Genova | Francoise | France | confirmed |
| 58. | Gerbaldi | Michele | France | confirmed |
| 59. | Gros | Monique | France | pending |
| 60. | Guillard | Pierre | France | pending |
| 61. | Heck | Andre | France | confirmed |
| 62. | Ochsenbein | Francois | France | confirmed |
| 63. | Petit | Pascal | France | pending |
| 64. | Robin | Annie | France | pending |
| 65. | Savalle | Renaud | France | pending |
| 66. | Thuillot | William | France | pending |
| 67. | Valls-Gabaud | David | France | confirmed |
| 68. | Bailer-Jones | Coryn | Germany | confirmed |
| 69. | Becker | Werner | Germany | pending |
| 70. | Benedetta | Ciardi | Germany | pending |
| 71. | Cesarsky | Catherine | Germany | confirmed |
| 72. | Dolensky | Markus | Germany | confirmed |
| 73. | Ensslin | Torsten | Germany | pending |
| 74. | Gouliermis | Dimitrios | Germany | pending |
| 75. | Grosbol | Preben | Germany | pending |
| 76. | Hasinger | Günther | Germany | confirmed |
| 77. | Holmberg | Johan | Germany | pending |
| 78. | Koposov | Sergey | Germany | confirmed |
| 79. | Leibundgut | Bruno | Germany | pending |
| 80. | Padovani | Paolo | Germany | pending |
| 81. | Primas | Francesca | Germany | pending |
| 82. | Scholz | Ralf-Dieter | Germany | pending |
| 83. | Steinmetz | Matthias | Germany | pending |
| 84. | Strassmeier | Klaus | Germany | confirmed |
| 85. | Weiss | Achim | Germany | confirmed |
| 86. | Gavras | Panagiotis | Greece | pending |
| 87. | Kontizas | Mary | Greece | pending |
| 88. | CUI | Chenzhou | China Nanjing | pending |
| 89. | Fang | Cheng | China Nanjing | confirmed |
| 90. | Gu | Sheng-hong | China Nanjing | pending |
| 91. | Hao | Jessica | China Nanjing | pending |
| 92. | Li | Guoping | China Nanjing | confirmed |
| 93. | Li | Jinzeng | China Nanjing | confirmed |
| 94. | Liu | Zhiyong | China Nanjing | pending |
| 95. | Liu | Zhiyong | China Nanjing | pending |
| 96. | Tang | Yu Hua | China Nanjing | pending |
| 97. | Wang | Guomin | China Nanjing | confirmed |
| 98. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 99. | ZHAO | Yongheng | China Nanjing | pending |
| 100. | Zhou | Jianfeng | China Nanjing | pending |

