List of Registered Participants
SPS1 - Astronomical Facilities of the Next Decade
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY ![]() |
REGISTRATION STATUS |
|---|---|---|---|---|
| 1. | AHUMADA | Andrea | Argentina | pending |
| 2. | Levato | Hugo | Argentina | pending |
| 3. | Malaroda | Stella | Argentina | pending |
| 4. | Pintado | Olga | Argentina | pending |
| 5. | Mickaelian | Areg | Armenia | pending |
| 6. | Sargsyan | Lena | Armenia | pending |
| 7. | Bessell | Michael | Australia | confirmed |
| 8. | Bland-Hawthorn | Joss | Australia | confirmed |
| 9. | Burton | Michael | Australia | confirmed |
| 10. | Caswell | James | Australia | confirmed |
| 11. | Colless | Matthew | Australia | confirmed |
| 12. | Da Costa | Gary | Australia | confirmed |
| 13. | Davis | John | Australia | confirmed |
| 14. | Dopita | Michael | Australia | confirmed |
| 15. | Ekers | Ron | Australia | pending |
| 16. | Green | Anne | Australia | confirmed |
| 17. | Jackson | Carole | Australia | confirmed |
| 18. | Jones | Paul | Australia | pending |
| 19. | Manchester | Richard | Australia | confirmed |
| 20. | McGregor | Peter | Australia | confirmed |
| 21. | O'Byrne | John | Australia | confirmed |
| 22. | Orchiston | Wayne | Australia | pending |
| 23. | Ott | Juergen | Australia | pending |
| 24. | Peterson | Bruce | Australia | confirmed |
| 25. | Sadler | Elaine | Australia | pending |
| 26. | Andrei | Alexandre Humberto | Brazil | pending |
| 27. | Barbosa | Cassio | Brazil | pending |
| 28. | Barbuy | Beatriz | Brazil | confirmed |
| 29. | Capelato | Hugo | Brazil | confirmed |
| 30. | Costa | Joaquim | Brazil | pending |
| 31. | Cuisinier | François | Brazil | pending |
| 32. | De Mello | Ana Beatriz | Brazil | confirmed |
| 33. | Dottori | Horacio | Brazil | confirmed |
| 34. | Epitácio Pereira | Daniel | Brazil | confirmed |
| 35. | Freitas Mourão | Ronaldo Rogério de | Brazil | pending |
| 36. | Garcia Rissmann | Aurea | Brazil | pending |
| 37. | Lazzaro | Daniela | Brazil | pending |
| 38. | Martioli | Eder | Brazil | pending |
| 39. | Vaz | Luiz Paulo | Brazil | confirmed |
| 40. | Abraham | Roberto | Canada | pending |
| 41. | Bartel | Norbert | Canada | pending |
| 42. | Carignan | Claude | Canada | confirmed |
| 43. | Clement | Christine | Canada | pending |
| 44. | Clement | Maurice | Canada | pending |
| 45. | Cunningham | Charles | Canada | pending |
| 46. | Hesser | Jim | Canada | pending |
| 47. | Kikwaya | Jean-Baptiste | Canada | pending |
| 48. | Matthews | Jaymie | Canada | confirmed |
| 49. | McCutcheon | William | Canada | confirmed |
| 50. | Moffat | Anthony | Canada | pending |
| 51. | Phillips | Robin | Canada | confirmed |
| 52. | Racine | René | Canada | confirmed |
| 53. | Rucinski | Slavek | Canada | confirmed |
| 54. | Stairs | Ingrid | Canada | pending |
| 55. | Alvarez Pomares | Oscar | Cuba | pending |
| 56. | Ambroz | Pavel | Czech Republic | confirmed |
| 57. | Barta jr. | Cestmir | Czech Republic | confirmed |
| 58. | Bursa | Milan | Czech Republic | confirmed |
| 59. | Ceplecha | Zdenek | Czech Republic | confirmed |
| 60. | Cermakova | Jitka | Czech Republic | confirmed |
| 61. | Chappelle | Richard | Czech Republic | confirmed |
| 62. | Dovciak | Michal | Czech Republic | confirmed |
| 63. | Farnik | Frantisek | Czech Republic | confirmed |
| 64. | Haas | Jaroslav | Czech Republic | confirmed |
| 65. | Hadrava | Petr | Czech Republic | confirmed |
| 66. | Heinzel | Petr | Czech Republic | confirmed |
| 67. | Hudec | Rene | Czech Republic | confirmed |
| 68. | Jachym | Pavel | Czech Republic | confirmed |
| 69. | Jungwiert | Bruno | Czech Republic | confirmed |
| 70. | Klvana | Miroslav | Czech Republic | confirmed |
| 71. | Kotrc | Pavel | Czech Republic | confirmed |
| 72. | Mayer | Pavel | Czech Republic | pending |
| 73. | Nekola | Martin | Czech Republic | pending |
| 74. | Palous | Jan | Czech Republic | confirmed |
| 75. | Perek | Lubos | Czech Republic | confirmed |
| 76. | Pravec | Petr | Czech Republic | confirmed |
| 77. | Prosecky | Tomas | Czech Republic | pending |
| 78. | Scheirich | Peter | Czech Republic | pending |
| 79. | Schovancová | Jaroslava | Czech Republic | confirmed |
| 80. | Sehnal | Ladislav | Czech Republic | pending |
| 81. | Simberova | Stanislava | Czech Republic | confirmed |
| 82. | Skoda | Petr | Czech Republic | confirmed |
| 83. | Slechta | Miroslav | Czech Republic | pending |
| 84. | Sobotka | Michal | Czech Republic | confirmed |
| 85. | Tichy | Milos | Czech Republic | confirmed |
| 86. | Valníček | Boris | Czech Republic | pending |
| 87. | Andersen | Johannes | Denmark | confirmed |
| 88. | Dorch | Søren Bertil F. | Denmark | pending |
| 89. | Kristensen | Leif Kahl | Denmark | pending |
| 90. | Leif Kahl | Kristensen | Denmark | pending |
| 91. | Morcos | Abd El Fady | Egypt | pending |
| 92. | Leedjarv | Laurits | Estonia | pending |
| 93. | Lipand | Andre | Estonia | pending |
| 94. | Granvik | Mikael | Finland | pending |
| 95. | Juvela | Mika | Finland | pending |
| 96. | Allard | France | France | pending |
| 97. | Allard | Nicole | France | confirmed |
| 98. | Burgarella | Denis | France | pending |
| 99. | Capitaine | Nicole | France | confirmed |
| 100. | Doressoundiram | Alain | France | pending |

