List of Registered Participants
SPS4 a - Hot Topics
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME | FIRST NAME | COUNTRY | REGISTRATION STATUS ![]() |
|---|---|---|---|---|
| 1. | Allard | Nicole | France | confirmed |
| 2. | Allen | Christine | Mexico | confirmed |
| 3. | Ambroz | Pavel | Czech Republic | confirmed |
| 4. | Andersen | Johannes | Denmark | confirmed |
| 5. | Arnett | David | USA | confirmed |
| 6. | Arons | Jonathan | USA | confirmed |
| 7. | Barta jr. | Cestmir | Czech Republic | confirmed |
| 8. | Brouw | Wim | Netherlands | confirmed |
| 9. | Bumba | Vaclav | Czech Republic | confirmed |
| 10. | Bursa | Milan | Czech Republic | confirmed |
| 11. | Capelato | Hugo | Brazil | confirmed |
| 12. | Casetti-Dinescu | Dana | USA | confirmed |
| 13. | Ceplecha | Zdenek | Czech Republic | confirmed |
| 14. | Cermakova | Jitka | Czech Republic | confirmed |
| 15. | Cesarsky | Catherine | Germany | confirmed |
| 16. | Colless | Matthew | Australia | confirmed |
| 17. | Dalgarno | Alexander | USA | confirmed |
| 18. | Davis | John | Australia | confirmed |
| 19. | Devor | Jonathan | USA | confirmed |
| 20. | Donnison | J. Richard | United Kingdom | confirmed |
| 21. | Dyson | John | United Kingdom | confirmed |
| 22. | Eyres | Stewart | United Kingdom | confirmed |
| 23. | Froeschle | Christiane | France | confirmed |
| 24. | Froeschle | Claude | France | confirmed |
| 25. | Funes | Jose | USA | confirmed |
| 26. | Gioia | Isabella M. | Italy | confirmed |
| 27. | Glushkova | Elena | Russian Federation | confirmed |
| 28. | Gonczi | Robert | France | confirmed |
| 29. | Green | Anne | Australia | confirmed |
| 30. | Guinan | Edward | USA | confirmed |
| 31. | Gurvits | Leonid | Netherlands | confirmed |
| 32. | Haas | Jaroslav | Czech Republic | confirmed |
| 33. | Hadrava | Petr | Czech Republic | confirmed |
| 34. | Heck | Andre | France | confirmed |
| 35. | Hudec | Rene | Czech Republic | confirmed |
| 36. | Ibrahim | Jorga | Indonesia | confirmed |
| 37. | Jackson | Carole | Australia | confirmed |
| 38. | Jonas | Justin | South Africa | confirmed |
| 39. | Kellermann | Kenneth | USA | confirmed |
| 40. | Kellogg | Edwin | USA | confirmed |
| 41. | Kosovichev | Alexander | USA | confirmed |
| 42. | Kotrc | Pavel | Czech Republic | confirmed |
| 43. | Krticka | Jiří | Czech Republic | confirmed |
| 44. | Kucerova | Blanka | Czech Republic | confirmed |
| 45. | Landolt | Arlo | USA | confirmed |
| 46. | Lee | Myung Gyoon | Korea, RP (South Korea) | confirmed |
| 47. | Li | Guoping | China Nanjing | confirmed |
| 48. | Manchester | Richard | Australia | confirmed |
| 49. | Partridge | Bruce | USA | confirmed |
| 50. | Peach | Gillian | United Kingdom | confirmed |
| 51. | Peterson | Bruce | Australia | confirmed |
| 52. | Rickman | Hans | Sweden | confirmed |
| 53. | Ryabov | Yuri | Russian Federation | confirmed |
| 54. | Saripalli | Lakshmi | India | confirmed |
| 55. | Schilizzi | Richard | Netherlands | confirmed |
| 56. | Schovancová | Jaroslava | Czech Republic | confirmed |
| 57. | Schunker | Hannah | Australia | confirmed |
| 58. | Seiradakis | John-Hugh | Greece | confirmed |
| 59. | Shaver | Peter | Germany | confirmed |
| 60. | Smits | Derck | South Africa | confirmed |
| 61. | Sodre | Laerte | Brazil | confirmed |
| 62. | Stenflo | Jan | Switzerland | confirmed |
| 63. | Subrahmanyan | Ravi | India | confirmed |
| 64. | Tarter | Bruce | USA | confirmed |
| 65. | Tayal | Swaraj | USA | confirmed |
| 66. | Trimble | Virginia | USA | confirmed |
| 67. | Valls-Gabaud | David | France | confirmed |
| 68. | van der Hucht | Karel A. | Netherlands | confirmed |
| 69. | Van der Walt | Johan | South Africa | confirmed |
| 70. | Veillet | Christian | USA | confirmed |
| 71. | Vidal-Madjar | Alfred | France | confirmed |
| 72. | Walch | Stefanie | Germany | confirmed |
| 73. | Wang | Guomin | China Nanjing | confirmed |
| 74. | Warner | Brian | South Africa | confirmed |
| 75. | Zhang | Shuang Nan | China Nanjing | confirmed |
| 76. | Abolmasov | Pavel | Russian Federation | pending |
| 77. | Adedapo | Mutiu Tunde | Nigeria | pending |
| 78. | Adekunle | Oladele | Nigeria | pending |
| 79. | Aguerri | Alfonso | Spain | pending |
| 80. | Allard | France | France | pending |
| 81. | Andrei | Alexandre Humberto | Brazil | pending |
| 82. | Annibali | Francesca | USA | pending |
| 83. | Añorve | Christopher | Mexico | pending |
| 84. | Badu | Kedar | Nepal | pending |
| 85. | Bell Burnell | Jocelyn | United Kingdom | pending |
| 86. | Benedetta | Ciardi | Germany | pending |
| 87. | Benedict | George | USA | pending |
| 88. | Berinde | Stefan | Romania | pending |
| 89. | Cavus | Huseyin | Turkey | pending |
| 90. | Chandrasekhar | Thyagarajan | India | pending |
| 91. | Chidiebere | Nnamdi | Nigeria | pending |
| 92. | Colome | Josep | Spain | pending |
| 93. | Costero | Rafael | Mexico | pending |
| 94. | Cropper | Mark | United Kingdom | pending |
| 95. | Cuadra | Jorge | Germany | pending |
| 96. | Cubarsi | Rafael | Spain | pending |
| 97. | Cuisinier | François | Brazil | pending |
| 98. | Díaz | Fabiola | Venezuela | pending |
| 99. | Doherty | Michelle | Germany | pending |
| 100. | Ekers | Ron | Australia | pending |

